← the floor

- Price
- $0.054227
- Market cap
- $4.23K
- 24h volume
- $2.97K
- Fees, 24h
- $59
- Holders
- 2
0.0%
1% along
25 trades
2% of every trade
5h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
1%
AURA/SOL · USD
$0.0₅4227
high $0.0₅4343 · low $0.0₅3967
| Age | Side | AURA | SOL | Value | Trader |
|---|---|---|---|---|---|
| 5m | Sell | 25.02M | 0.5705 | $105.78 | u7wd…FADG |
| 17m | Buy | 88.52M | 2.0182 | $374.17 | 4EKu…KkJS |
| 23m | Buy | 56.52M | 1.2886 | $238.91 | 7pav…c83L |
| 33m | Sell | 34.03M | 0.7759 | $143.85 | T7Ta…s6wB |
| 39m | Sell | 97.56M | 2.2244 | $412.40 | 9Ca2…2uVE |
| 43m | Sell | 93.7M | 2.1362 | $396.05 | or3A…RJby |
| 48m | Buy | 88.87M | 2.0262 | $375.66 | NivP…AzFy |
| 1h | Buy | 12.16M | 0.2773 | $51.40 | PKUj…c7mh |
| 1h | Buy | 96.83M | 2.2077 | $409.31 | ivGH…DM4G |
| 1h | Sell | 89.92M | 2.0501 | $380.09 | G2JZ…1n1a |
| 1h | Buy | 45.94M | 1.0475 | $194.20 | Zmpe…6kHU |
| 1h | Sell | 41.94M | 0.9562 | $177.28 | vRC1…ep6R |
| 2h | Sell | 46.53M | 1.0608 | $196.67 | ZvVg…ugGS |
| 2h | Sell | 16.2M | 0.3694 | $68.48 | GcHK…eKNs |
| 2h | Sell | 14.33M | 0.3267 | $60.57 | i8fc…FpG7 |
| 2h | Sell | 31.27M | 0.7130 | $132.19 | CYDx…Qvhk |
| 2h | Buy | 41.47M | 0.9455 | $175.29 | ZuZP…zBQL |
| 2h | Buy | 99.71M | 2.2734 | $421.49 | HdhF…qQvf |
| 3h | Buy | 37.46M | 0.8541 | $158.35 | nM41…WCGp |
| 3h | Buy | 90.91M | 2.0726 | $384.26 | Lj22…9Qaz |
| 3h | Buy | 11.21M | 0.2556 | $47.39 | KHGk…Tbab |
| 3h | Buy | 79.8M | 1.8193 | $337.31 | uSPd…wkH3 |
| 3h | Sell | 31.25M | 0.7124 | $132.08 | Hmge…zUb7 |
| 3h | Buy | 94.76M | 2.1604 | $400.54 | fqZc…L6WJ |
| 3h | Buy | 101M | 2.3049 | $427.33 | 7tN7…oMMg |
| 4h | Sell | 99.28M | 2.2635 | $419.66 | FouR…7KPH |
You receive
—
- Price
- $0.0₅4227
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.22
- Rounds so far
- 1
- Routed, all time
- $46
- To the book
- 25% of the creator's side
Curve
1% to $25K