← the floor

MSTRball
$MSTRBALL
MSTRxCrate Draw3% fee
The Solana MSTR Powerball
Ao4aithCVhmx8uFK87MF4wDywVw2Kx8Mi42sNcsV9MvmSolscan
- Price
- $0.053966
- Market cap
- $3.97K
- 24h volume
- $19
- Fees, 24h
- $0.58
- Holders
- 1
0.0%
0% along
3 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
MSTRBALL/MSTRx · USD
$0.0₅3966
high $0.0₅4136 · low $0.0₅3953
| Age | Side | MSTRBALL | MSTRx | Value | Trader |
|---|---|---|---|---|---|
| 16m | Buy | 2.1M | 0.0628 | $8.32 | 1HHR…GigJ |
| 38m | Buy | 4.49M | 0.1344 | $17.80 | XFL7…iTxy |
| 56m | Sell | 4.75M | 0.1422 | $18.85 | Mgdr…VpQL |
| 1h | Sell | 1.29M | 0.0387 | $5.12 | 6VfL…qeKS |
| 1h | Buy | 4.54M | 0.1359 | $18.00 | kDSw…bM9p |
| 2h | Sell | 4.49M | 0.1344 | $17.80 | j1wi…ty3V |
| 2h | Sell | 1.36M | 0.0407 | $5.40 | A7QZ…VobL |
| 2h | Sell | 1.46M | 0.0438 | $5.80 | zxye…Gx2x |
| 2h | Buy | 2.97M | 0.0890 | $11.80 | nyQ1…PUoh |
| 3h | Buy | 3.87M | 0.1158 | $15.34 | w7QQ…GC77 |
| 3h | Buy | 370K | 0.0111 | $1.47 | Jzus…wFZg |
| 3h | Buy | 462K | 0.0138 | $1.83 | dhhk…sHHF |
| 3h | Buy | 5.1M | 0.1528 | $20.24 | grEq…qvTB |
| 4h | Buy | 5.25M | 0.1572 | $20.84 | 2Ng3…r6Xf |
| 4h | Buy | 5.09M | 0.1523 | $20.18 | rJmt…N9CJ |
| 4h | Buy | 3.88M | 0.1160 | $15.38 | RJH4…F6zv |
| 4h | Sell | 4.76M | 0.1425 | $18.89 | uNSs…jtYU |
| 5h | Buy | 842K | 0.0252 | $3.34 | jDxz…TS2T |
| 5h | Buy | 2.77M | 0.0828 | $10.97 | vXAx…Jn2d |
| 5h | Sell | 956K | 0.0286 | $3.79 | mmCa…zHsn |
| 5h | Buy | 1.82M | 0.0544 | $7.20 | 5PsG…5vUT |
| 6h | Buy | 2.65M | 0.0792 | $10.49 | kP6e…YKWh |
| 6h | Buy | 4.68M | 0.1402 | $18.57 | MLwe…6Wj2 |
| 6h | Sell | 1.67M | 0.0500 | $6.63 | HGnk…dQVY |
| 6h | Buy | 2.88M | 0.0861 | $11.41 | 3mJg…F7QE |
| 7h | Buy | 4.97M | 0.1487 | $19.71 | RDWz…DcAi |
You receive
—
- Price
- $0.0₅3966
- Trade fee · 3%
- —
- → Crate Draw
- —
Slippage
Crate Draw
every 30 min
Your side accumulates instead of paying out, and every half hour ten separate holders share what has gathered. Weight is the square root of a balance rather than the balance itself, so a wallet a hundred times larger is only about ten times likelier to be drawn — a small bag is a real ticket, not a rounding error. The seed is a finalised block hash committed before the draw, published with the result, so anyone can recompute the winners.
00:24
until the next round
- Waiting to settle
- $0.01
- Rounds so far
- 0
- Routed, all time
- $0.38
Curve
0% to $35K