← the floor

BYD love Tesla
$BYDTES
TSLAxBounty3% fee
We all love Tesla for the pioneering in electric cars. Love you Tesla, love you Elon.
AxEDnj5LwNQrrh8L6QvHvcto4BnzEUq6sfZrvmYpU956Solscan
- Price
- $0.054038
- Market cap
- $4.04K
- 24h volume
- $25
- Fees, 24h
- $0.74
- Holders
- 2
0.0%
0% along
2 trades
3% of every trade
2h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
BYDTES/TSLAx · USD
$0.0₅4038
high $0.0₅4201 · low $0.0₅3970
| Age | Side | BYDTES | TSLAx | Value | Trader |
|---|---|---|---|---|---|
| 2m | Buy | 6.95M | 0.0766 | $28.05 | wUCW…Fmrv |
| 4m | Buy | 1.47M | 0.0162 | $5.94 | vEDB…FAcU |
| 8m | Buy | 6.11M | 0.0674 | $24.67 | hcaF…Y9sh |
| 11m | Buy | 3.05M | 0.0336 | $12.31 | cPYj…PHUX |
| 13m | Buy | 2.63M | 0.0290 | $10.61 | FvvS…KHU3 |
| 19m | Sell | 2.57M | 0.0283 | $10.37 | kcv4…6z5v |
| 22m | Buy | 10.9M | 0.1203 | $44.03 | rnDR…r8tL |
| 28m | Sell | 8.88M | 0.0979 | $35.86 | 8vrc…NZHT |
| 31m | Buy | 809K | 0.0089 | $3.27 | fDVq…Kinh |
| 35m | Buy | 924K | 0.0102 | $3.73 | pNYP…qMiV |
| 41m | Sell | 3.98M | 0.0439 | $16.06 | byaE…2b5y |
| 46m | Sell | 9.6M | 0.1058 | $38.75 | iRk5…7Zk6 |
| 48m | Sell | 2.85M | 0.0314 | $11.50 | HM5Z…p9f8 |
| 50m | Buy | 4.26M | 0.0470 | $17.22 | p8QF…iPqx |
| 55m | Buy | 2.62M | 0.0289 | $10.60 | rE3D…cVdt |
| 59m | Buy | 2.75M | 0.0303 | $11.09 | DUpk…rxNT |
| 1h | Buy | 5.1M | 0.0563 | $20.61 | 1Zr6…6gVo |
| 1h | Buy | 2.87M | 0.0316 | $11.57 | 45zr…adRy |
| 1h | Buy | 6.26M | 0.0691 | $25.29 | GdPA…grUb |
| 1h | Buy | 6.7M | 0.0739 | $27.04 | 9D7J…nsRV |
| 1h | Buy | 6.66M | 0.0734 | $26.88 | Ch8B…FmSG |
| 1h | Buy | 4.08M | 0.0450 | $16.48 | cZ9h…basC |
| 1h | Sell | 7.47M | 0.0823 | $30.15 | Sffy…PZUk |
| 2h | Sell | 937K | 0.0103 | $3.78 | zLXo…mjfD |
| 2h | Buy | 3.17M | 0.0349 | $12.79 | fWyF…XNF7 |
| 2h | Buy | 8.36M | 0.0923 | $33.78 | h9xi…z9x3 |
You receive
—
- Price
- $0.0₅4038
- Trade fee · 3%
- —
- → Bounty
- —
Slippage
Bounty
every 15 min
The creator's side funds a bounty pot that is paid out to named contributors as work is claimed — an artist, a moderator, whoever shipped the thing. Every payment is written to the same public ledger as every other module, so a coin that says it pays its contributors can be checked on that rather than believed.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K