← the floor

RAYMOON
$RAYMOON
JUPHolder split3% fee
A Ray and a Moon
B3yWGPFo9mtEGs6rXT3BCB2T77QwP6wR4Lt5A14i7o49Solscan
- Price
- $0.054200
- Market cap
- $4.2K
- 24h volume
- $100
- Fees, 24h
- $3
- Holders
- 2
0.0%
1% along
2 trades
3% of every trade
27m old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
1%
RAYMOON/JUP · USD
$0.0₅4200
high $0.0₅4585 · low $0.0₅4175
| Age | Side | RAYMOON | JUP | Value | Trader |
|---|---|---|---|---|---|
| 43s | Buy | 11.5M | 209.6314 | $48.32 | HTdc…fhRa |
| 2m | Sell | 33.01M | 601.5067 | $138.64 | 5y4M…YVu9 |
| 2m | Buy | 10.13M | 184.6403 | $42.56 | PJVo…rWyV |
| 3m | Buy | 21.68M | 394.9785 | $91.04 | uBGE…UySj |
| 3m | Sell | 3.78M | 68.8937 | $15.88 | oT7t…pDHB |
| 4m | Sell | 39.95M | 727.9862 | $167.79 | 5vfP…ZyD1 |
| 4m | Buy | 19.93M | 363.2292 | $83.72 | XExm…GS4y |
| 5m | Buy | 31.43M | 572.6754 | $131.99 | SdD8…uJXa |
| 6m | Sell | 33.44M | 609.3591 | $140.45 | q1vH…TPUc |
| 6m | Buy | 15.72M | 286.4361 | $66.02 | hqzx…oMuq |
| 6m | Buy | 22.22M | 404.8219 | $93.30 | t3RH…msX4 |
| 7m | Buy | 41.75M | 760.7097 | $175.33 | 6ACf…YuRp |
| 8m | Sell | 8.75M | 159.4129 | $36.74 | 7uLA…1yos |
| 10m | Buy | 19.15M | 348.9838 | $80.43 | uXqH…Uj7j |
| 10m | Sell | 9.04M | 164.6541 | $37.95 | WRgB…ZQnm |
| 10m | Buy | 22.91M | 417.4906 | $96.22 | r5Wr…iaHa |
| 11m | Sell | 27.85M | 507.4453 | $116.96 | 8G76…g25K |
| 11m | Buy | 10.45M | 190.4093 | $43.89 | P3TC…wBVj |
| 12m | Sell | 42.45M | 773.4256 | $178.26 | Jw9W…QikC |
| 12m | Buy | 8.34M | 152.0508 | $35.04 | r99i…5eSL |
| 14m | Sell | 37.51M | 683.4286 | $157.52 | oSE5…sPww |
| 15m | Buy | 12.86M | 234.3604 | $54.02 | wq8n…ZLSC |
| 16m | Sell | 28.15M | 512.9142 | $118.22 | EPuu…ahoD |
| 17m | Buy | 9.08M | 165.3948 | $38.12 | Df7c…fw75 |
| 18m | Sell | 38.32M | 698.2449 | $160.93 | J2s5…fgQV |
| 18m | Buy | 7.11M | 129.6447 | $29.88 | qBxr…678u |
You receive
—
- Price
- $0.0₅4200
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.02
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
1% to $35K