← the floor

- Price
- $0.053989
- Market cap
- $3.99K
- 24h volume
- $992
- Fees, 24h
- $20
- Holders
- 1
0.0%
0% along
7 trades
2% of every trade
6h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
WEN/JUP · USD
$0.0₅3989
high $0.0₅4013 · low $0.0₅3698
| Age | Side | WEN | JUP | Value | Trader |
|---|---|---|---|---|---|
| 14m | Sell | 30.56M | 528.9440 | $121.91 | sMzz…zDs8 |
| 24m | Buy | 31.37M | 542.9277 | $125.13 | ws28…Fmsz |
| 37m | Sell | 39.23M | 678.9404 | $156.48 | 8TEn…rxYN |
| 41m | Sell | 36.63M | 633.9431 | $146.11 | Y74f…tTE6 |
| 52m | Buy | 51.44M | 890.4266 | $205.23 | bzDR…VWj8 |
| 1h | Sell | 69.36M | 1200.4957 | $276.69 | fN6v…6Zfj |
| 1h | Buy | 61.38M | 1062.3446 | $244.85 | W65o…2pME |
| 1h | Sell | 47.26M | 817.9527 | $188.52 | BshW…gDVk |
| 2h | Sell | 23.04M | 398.8253 | $91.92 | TWmH…Kjtb |
| 2h | Sell | 27.76M | 480.4783 | $110.74 | ccs1…z7dU |
| 2h | Buy | 53.05M | 918.2991 | $211.65 | MLHj…Yoom |
| 2h | Buy | 55.21M | 955.5694 | $220.24 | ziub…nYWp |
| 2h | Buy | 122M | 2109.8340 | $486.28 | wHgn…dEix |
| 2h | Buy | 116M | 2010.6429 | $463.42 | 4X3C…dxfb |
| 3h | Buy | 101M | 1744.3518 | $402.04 | zn1E…byKs |
| 3h | Buy | 49.11M | 849.9656 | $195.90 | 1dxU…FC3k |
| 3h | Sell | 128M | 2207.2879 | $508.74 | iX5H…rRe1 |
| 3h | Sell | 105M | 1818.5130 | $419.13 | zmu6…P4K8 |
| 3h | Sell | 58.9M | 1019.4159 | $234.96 | qABX…71Xp |
| 3h | Sell | 105M | 1815.6358 | $418.47 | YoRL…h6hQ |
| 4h | Sell | 19.2M | 332.4059 | $76.61 | odbz…JQQK |
| 4h | Buy | 128M | 2210.1689 | $509.40 | Tt2n…15Vz |
| 4h | Sell | 70.26M | 1216.0568 | $280.28 | X2fp…74sF |
| 4h | Buy | 111M | 1913.4440 | $441.01 | Vopf…6npv |
| 4h | Sell | 75.62M | 1308.8483 | $301.67 | zYDr…WQFL |
| 4h | Buy | 44.48M | 769.8763 | $177.44 | zEgu…btKF |
You receive
—
- Price
- $0.0₅3989
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.02
- Rounds so far
- 3
- Routed, all time
- $11
- To the book
- 50% of the creator's side
Curve
0% to $35K