← the floor

- Price
- $0.054033
- Market cap
- $4.03K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
FLAME/SOL · USD
$0.0₅4033
high $0.0₅4033 · low $0.0₅3677
| Age | Side | FLAME | SOL | Value | Trader |
|---|---|---|---|---|---|
| 12m | Sell | 3.06M | 0.0665 | $12.33 | XiKc…Mwb8 |
| 25m | Sell | 1.61M | 0.0350 | $6.50 | eDr9…yrye |
| 32m | Buy | 2.73M | 0.0594 | $11.01 | LfqH…9es5 |
| 53m | Sell | 4.73M | 0.1030 | $19.09 | AAUC…8ykW |
| 59m | Sell | 2.56M | 0.0557 | $10.32 | prYh…amNc |
| 1h | Sell | 1.88M | 0.0409 | $7.59 | Dakx…7g1f |
| 1h | Sell | 3.13M | 0.0680 | $12.61 | MuBD…rLRN |
| 1h | Sell | 2.21M | 0.0481 | $8.91 | AKRW…V1X5 |
| 1h | Buy | 2.32M | 0.0504 | $9.35 | TrsV…fiQD |
| 2h | Buy | 3.49M | 0.0759 | $14.08 | pBUg…s9Nm |
| 2h | Buy | 4.59M | 0.0998 | $18.50 | SogV…6QrS |
| 2h | Sell | 1.28M | 0.0278 | $5.15 | uYbg…cpWL |
| 2h | Sell | 4.64M | 0.1010 | $18.73 | WRdi…D3DP |
| 3h | Sell | 5.05M | 0.1099 | $20.37 | PWQF…XD7j |
| 3h | Buy | 302K | 0.0066 | $1.22 | rF4u…Sr75 |
| 3h | Buy | 1.14M | 0.0248 | $4.60 | kJ5J…H5ce |
| 4h | Sell | 2.31M | 0.0503 | $9.32 | TCyv…BUUV |
| 4h | Sell | 4.99M | 0.1086 | $20.13 | XJAP…Q4BJ |
| 4h | Buy | 1.54M | 0.0336 | $6.23 | 2zdP…k7mx |
| 4h | Buy | 5.17M | 0.1124 | $20.83 | n78V…h9CF |
| 4h | Sell | 4.84M | 0.1052 | $19.51 | tuAE…UNfz |
| 5h | Buy | 1.67M | 0.0364 | $6.75 | UVGA…F2dB |
| 5h | Buy | 5.02M | 0.1092 | $20.25 | ToCt…H1ff |
| 5h | Buy | 1.3M | 0.0283 | $5.26 | Bv8c…poNo |
| 5h | Buy | 412K | 0.0090 | $1.66 | YSbw…jLnT |
| 6h | Sell | 4.54M | 0.0988 | $18.32 | VgkY…nFWw |
You receive
—
- Price
- $0.0₅4033
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 80% of the creator's side
Curve
0% to $35K