← the floor

MetCat
$MCAT
CASHCATDesk3% fee
CATMETA is the best and METEOR too
BPAnXoSeo3m5GZvnSjV3hWXEffdwRUhyKaRRT6apZaJ8Solscan
- Price
- $0.053786
- Market cap
- $3.79K
- 24h volume
- $815
- Fees, 24h
- $24
- Holders
- 1
0.0%
0% along
0 trades
3% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
MCAT/CASHCAT · USD
$0.0₅3786
high $0.0₅4003 · low $0.0₅3760
| Age | Side | MCAT | CASHCAT | Value | Trader |
|---|---|---|---|---|---|
| 14m | Sell | 688M | 16343.5842 | $2,607 | ir2R…P9k9 |
| 21m | Buy | 159M | 3776.1578 | $602.30 | 1T5G…QAGv |
| 28m | Buy | 741M | 17590.8329 | $2,806 | Sdgb…aK6u |
| 50m | Buy | 579M | 13747.4693 | $2,193 | Az3m…TUbD |
| 57m | Sell | 468M | 11100.0576 | $1,770 | jvME…WhZf |
| 1h | Buy | 640M | 15194.2227 | $2,423 | cRVx…qG68 |
| 1h | Sell | 630M | 14965.9312 | $2,387 | A6h5…rcki |
| 1h | Buy | 335M | 7945.3502 | $1,267 | ygEj…aord |
| 2h | Sell | 686M | 16278.9538 | $2,596 | Scmn…Tavx |
| 2h | Buy | 438M | 10386.2232 | $1,657 | 9s1b…Zovr |
| 2h | Sell | 549M | 13040.4572 | $2,080 | CT21…Y7Ko |
| 2h | Sell | 46.07M | 1093.6246 | $174.43 | gjfU…CQjG |
| 3h | Sell | 217M | 5156.4934 | $822.46 | pLMJ…JZoy |
| 3h | Sell | 428M | 10161.1907 | $1,621 | uRAC…AVVV |
| 3h | Buy | 116M | 2755.9665 | $439.58 | q88m…2VUN |
| 3h | Sell | 734M | 17426.5737 | $2,780 | kBYK…CGv4 |
| 3h | Buy | 416M | 9880.0111 | $1,576 | tbiR…29zM |
| 4h | Buy | 664M | 15754.2620 | $2,513 | wdjk…u1Nb |
| 4h | Buy | 370M | 8786.2935 | $1,401 | NuKG…7b6y |
| 4h | Buy | 306M | 7265.6832 | $1,159 | j2zT…XPx5 |
| 4h | Sell | 208M | 4947.5040 | $789.13 | A9ot…Yquj |
| 5h | Buy | 760M | 18046.1147 | $2,878 | 2yM8…R99C |
| 5h | Buy | 354M | 8405.3251 | $1,341 | 3hxZ…jFY7 |
| 5h | Buy | 773M | 18359.5801 | $2,928 | vb7U…TNoG |
| 5h | Sell | 620M | 14721.0584 | $2,348 | KZ5L…QF6C |
| 5h | Sell | 191M | 4532.4604 | $722.93 | d6KK…keyb |
You receive
—
- Price
- $0.0₅3786
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.18
- Rounds so far
- 1
- Routed, all time
- $20
Curve
0% to $25K