← the floor

- Price
- $0.053981
- Market cap
- $3.98K
- 24h volume
- $1.24K
- Fees, 24h
- $25
- Holders
- 1
0.0%
0% along
5 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
CHONKY/SOL · USD
$0.0₅3981
high $0.0₅3981 · low $0.0₅3727
| Age | Side | CHONKY | SOL | Value | Trader |
|---|---|---|---|---|---|
| 5m | Sell | 178M | 3.8316 | $710.37 | Y6Do…78M2 |
| 23m | Buy | 140M | 3.0039 | $556.92 | aZr7…yLho |
| 30m | Buy | 212M | 4.5626 | $845.91 | oMC7…ci6v |
| 50m | Sell | 174M | 3.7351 | $692.49 | TRn8…GYwv |
| 1h | Buy | 15.41M | 0.3308 | $61.33 | yTfL…chZT |
| 1h | Sell | 214M | 4.5986 | $852.58 | 7fT5…yLyb |
| 1h | Sell | 129M | 2.7799 | $515.39 | eXrn…CWGN |
| 2h | Buy | 220M | 4.7198 | $875.05 | xMS3…F45u |
| 2h | Buy | 148M | 3.1796 | $589.50 | LnQL…XoAz |
| 2h | Sell | 186M | 3.9912 | $739.96 | Bk3N…JFoV |
| 2h | Buy | 133M | 2.8511 | $528.59 | 4WGt…d7iE |
| 2h | Buy | 115M | 2.4738 | $458.64 | oPYa…gzhv |
| 3h | Sell | 88.13M | 1.8922 | $350.82 | RGdX…o8VE |
| 3h | Buy | 140M | 2.9971 | $555.66 | tXYa…Q12q |
| 3h | Sell | 181M | 3.8835 | $720.00 | fWuV…Tado |
| 4h | Buy | 98.24M | 2.1095 | $391.10 | Go2c…jPDB |
| 4h | Sell | 188M | 4.0396 | $748.94 | aHSm…cmop |
| 4h | Sell | 130M | 2.7861 | $516.54 | ZHqW…S798 |
| 4h | Buy | 44.45M | 0.9545 | $176.96 | GLUs…tn9W |
| 4h | Buy | 213M | 4.5637 | $846.12 | ecbV…FfqE |
| 5h | Buy | 32.77M | 0.7036 | $130.44 | ytdN…o3cw |
| 5h | Sell | 33.54M | 0.7201 | $133.51 | kfEu…kGsr |
| 5h | Buy | 125M | 2.6827 | $497.38 | u32k…niVT |
| 5h | Sell | 194M | 4.1662 | $772.42 | ZJeN…fKWY |
| 5h | Buy | 55.59M | 1.1937 | $221.31 | sweD…7AnV |
| 5h | Buy | 189M | 4.0591 | $752.56 | XJev…oY27 |
You receive
—
- Price
- $0.0₅3981
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.13
- Rounds so far
- 1
- Routed, all time
- $16
Curve
0% to $35K