← the floor

- Price
- $0.054156
- Market cap
- $4.16K
- 24h volume
- $1.1K
- Fees, 24h
- $22
- Holders
- 2
0.0%
1% along
19 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
1%
MIDORI/MSFTx · USD
$0.0₅4156
high $0.0₅4278 · low $0.0₅3895
| Age | Side | MIDORI | MSFTx | Value | Trader |
|---|---|---|---|---|---|
| 6m | Sell | 48.34M | 0.4068 | $200.89 | f1Ro…ABbC |
| 14m | Buy | 19.72M | 0.1659 | $81.95 | 9hTJ…Frkf |
| 23m | Buy | 42.57M | 0.3582 | $176.91 | SZk9…K8Fi |
| 37m | Buy | 4.43M | 0.0373 | $18.41 | GHPF…4FkA |
| 59m | Buy | 47.83M | 0.4025 | $198.76 | 4hkb…cw5g |
| 1h | Sell | 35.67M | 0.3001 | $148.22 | 4XR3…wEw5 |
| 1h | Buy | 3.5M | 0.0294 | $14.52 | 7JUu…PwEM |
| 1h | Sell | 13.31M | 0.1120 | $55.30 | mKJ8…H9uR |
| 2h | Sell | 12.84M | 0.1080 | $53.35 | HZKw…R1vb |
| 2h | Buy | 43.94M | 0.3698 | $182.61 | A3QB…P8AZ |
| 2h | Sell | 22.94M | 0.1930 | $95.32 | hoEP…xeKN |
| 2h | Sell | 23.04M | 0.1938 | $95.73 | p4ez…f4HF |
| 3h | Buy | 19.27M | 0.1622 | $80.09 | o7VC…ZTnr |
| 3h | Sell | 22.27M | 0.1874 | $92.56 | 7myB…wkyo |
| 3h | Buy | 23.72M | 0.1996 | $98.57 | 8MBw…69e2 |
| 3h | Sell | 45.29M | 0.3811 | $188.20 | i16J…zo98 |
| 4h | Buy | 46.17M | 0.3885 | $191.86 | cmwx…fzm7 |
| 4h | Buy | 44.65M | 0.3757 | $185.53 | Rsgv…w9PW |
| 4h | Sell | 29.45M | 0.2478 | $122.38 | DcaN…WLGn |
| 4h | Buy | 17.49M | 0.1471 | $72.67 | hmc7…jjZz |
| 5h | Buy | 39.83M | 0.3352 | $165.53 | meCU…yv5G |
| 5h | Sell | 43.35M | 0.3648 | $180.16 | j9iH…SRDx |
| 5h | Sell | 24.66M | 0.2075 | $102.48 | vyZ9…gCXE |
| 5h | Buy | 41.6M | 0.3500 | $172.86 | rDAh…GS96 |
| 5h | Buy | 23.38M | 0.1967 | $97.14 | Ezh6…SBPX |
| 6h | Sell | 6.78M | 0.0571 | $28.18 | Teim…nbp3 |
You receive
—
- Price
- $0.0₅4156
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.09
- Rounds so far
- 1
- Routed, all time
- $10
- To the book
- 100% of the creator's side
Curve
1% to $35K