← the floor

- Price
- $0.054156
- Market cap
- $4.16K
- 24h volume
- $825
- Fees, 24h
- $16
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
9h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
GFT/SOL · USD
$0.0₅4156
high $0.0₅4188 · low $0.0₅3866
| Age | Side | GFT | SOL | Value | Trader |
|---|---|---|---|---|---|
| 24m | Sell | 631M | 14.1509 | $2,624 | YRTW…46di |
| 33m | Buy | 438M | 9.8160 | $1,820 | suvp…zmn2 |
| 43m | Sell | 426M | 9.5538 | $1,771 | sR1m…qBcu |
| 49m | Buy | 585M | 13.1169 | $2,432 | w2ss…Cah3 |
| 1h | Buy | 558M | 12.4987 | $2,317 | w1zc…4yUB |
| 1h | Sell | 640M | 14.3463 | $2,660 | cCNy…6iSP |
| 2h | Buy | 85.88M | 1.9253 | $356.95 | 9v6h…B6zP |
| 2h | Sell | 655M | 14.6868 | $2,723 | rDbP…Dn4a |
| 2h | Buy | 241M | 5.3944 | $1,000 | ApN1…cj2x |
| 3h | Sell | 406M | 9.0942 | $1,686 | iZPr…zCV1 |
| 3h | Buy | 528M | 11.8354 | $2,194 | PEn3…cHdQ |
| 3h | Sell | 503M | 11.2783 | $2,091 | 7XDB…5fw6 |
| 3h | Buy | 438M | 9.8092 | $1,819 | XiWG…K2N1 |
| 4h | Sell | 641M | 14.3652 | $2,663 | wW3b…Ucik |
| 4h | Sell | 558M | 12.5019 | $2,318 | xD1L…Ktvh |
| 4h | Buy | 696M | 15.6069 | $2,894 | ZgUh…irqi |
| 4h | Buy | 101M | 2.2618 | $419.33 | mMGV…Evtr |
| 4h | Buy | 562M | 12.5965 | $2,335 | YkPL…nAy2 |
| 5h | Sell | 543M | 12.1719 | $2,257 | QEqy…qT75 |
| 5h | Buy | 241M | 5.3999 | $1,001 | j1M9…K7Vc |
| 5h | Sell | 546M | 12.2319 | $2,268 | Suv9…PLNX |
| 5h | Sell | 491M | 10.9969 | $2,039 | TUx9…Z5R7 |
| 6h | Buy | 697M | 15.6185 | $2,896 | hpKm…5nCw |
| 6h | Buy | 449M | 10.0589 | $1,865 | 4iAN…vYaJ |
| 6h | Sell | 400M | 8.9620 | $1,662 | gYya…54mi |
| 6h | Buy | 335M | 7.5094 | $1,392 | TNk8…KWqc |
You receive
—
- Price
- $0.0₅4156
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.08
- Rounds so far
- 1
- Routed, all time
- $13
Curve
0% to $35K