← the floor

SeptEmber
$SEPTEMBER
CRCLxCrate Draw3% fee
It's SeptEmber
Bf7EU9vdLZjDgLHNQ1jpceaZJz12tpVeGHiXtJuc8sSmSolscan
- Price
- $0.053975
- Market cap
- $3.97K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
3% of every trade
3h old
Reaching $40K moves the liquidity into a locked AMM pool and locks it.
0%
SEPTEMBER/CRCLx · USD
$0.0₅3975
high $0.0₅4248 · low $0.0₅3835
| Age | Side | SEPTEMBER | CRCLx | Value | Trader |
|---|---|---|---|---|---|
| 9m | Buy | 1.01M | 0.0435 | $4.02 | T6zg…4418 |
| 16m | Sell | 3.49M | 0.1500 | $13.86 | 1grQ…k5t4 |
| 25m | Sell | 4.19M | 0.1804 | $16.66 | zecn…K5BG |
| 29m | Buy | 4.43M | 0.1907 | $17.63 | XSgv…9Noi |
| 30m | Sell | 3.09M | 0.1327 | $12.27 | 7o1T…GzGd |
| 38m | Buy | 5.42M | 0.2333 | $21.56 | n4uY…xPCG |
| 41m | Sell | 3.71M | 0.1597 | $14.76 | DZ1P…awwC |
| 49m | Buy | 3.67M | 0.1579 | $14.59 | 1yHB…M4r7 |
| 54m | Sell | 1.92M | 0.0828 | $7.65 | FrS9…mCn8 |
| 59m | Buy | 974K | 0.0419 | $3.87 | tTtw…S8Y1 |
| 1h | Buy | 2.53M | 0.1087 | $10.05 | CA3E…1P9e |
| 1h | Sell | 4.94M | 0.2126 | $19.65 | BvEs…cmHv |
| 1h | Buy | 1.24M | 0.0533 | $4.93 | WHNu…S68V |
| 1h | Sell | 2.16M | 0.0929 | $8.59 | JxRP…4i9A |
| 1h | Buy | 952K | 0.0410 | $3.78 | Vz35…c4RZ |
| 1h | Buy | 2.73M | 0.1173 | $10.84 | Cjkh…C3uK |
| 2h | Buy | 1.21M | 0.0521 | $4.82 | Rugn…zWRQ |
| 2h | Buy | 1.34M | 0.0574 | $5.31 | NK1C…9wBA |
| 2h | Sell | 4.62M | 0.1987 | $18.36 | r64e…npWa |
| 2h | Sell | 1.8M | 0.0774 | $7.15 | YiPA…qnyZ |
| 2h | Buy | 3.18M | 0.1367 | $12.63 | 4cCV…ZdAu |
| 2h | Buy | 1.92M | 0.0825 | $7.63 | VpGZ…LP3c |
| 2h | Sell | 1.61M | 0.0692 | $6.40 | hVYc…Bdh4 |
| 2h | Buy | 1.14M | 0.0490 | $4.52 | jsAr…UfhU |
| 2h | Buy | 4.17M | 0.1792 | $16.56 | 8ib3…n8pz |
| 2h | Buy | 1.79M | 0.0769 | $7.10 | S1YJ…ZoA8 |
You receive
—
- Price
- $0.0₅3975
- Trade fee · 3%
- —
- → Crate Draw
- —
Slippage
Crate Draw
every 30 min
Your side accumulates instead of paying out, and every half hour ten separate holders share what has gathered. Weight is the square root of a balance rather than the balance itself, so a wallet a hundred times larger is only about ten times likelier to be drawn — a small bag is a real ticket, not a rounding error. The seed is a finalised block hash committed before the draw, published with the result, so anyone can recompute the winners.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $40K