← the floor

NovaCat
$NCAT
SOLHolder split1% fee
Born from the stars, powered by the community.
BnHtEUdqYxZwxecF8QGkvecHWPz4LJBMTwE6GrBSwC8iSolscan
- Price
- $0.053996
- Market cap
- $4K
- 24h volume
- $20
- Fees, 24h
- $0.20
- Holders
- 1
0.0%
0% along
3 trades
1% of every trade
1h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
NCAT/SOL · USD
$0.0₅3996
high $0.0₅4031 · low $0.0₅3744
| Age | Side | NCAT | SOL | Value | Trader |
|---|---|---|---|---|---|
| 2m | Sell | 4.6M | 0.0991 | $18.37 | cVdF…u4mp |
| 4m | Sell | 346K | 0.0074 | $1.38 | ahL1…AkSh |
| 6m | Buy | 602K | 0.0130 | $2.41 | d31W…bjmL |
| 9m | Sell | 5.94M | 0.1279 | $23.72 | 8bcA…U3vH |
| 10m | Buy | 5.63M | 0.1212 | $22.48 | hF1W…8yz7 |
| 12m | Buy | 5.59M | 0.1205 | $22.34 | MnXp…kudx |
| 15m | Buy | 1.78M | 0.0383 | $7.10 | 2BPg…wZ5s |
| 17m | Buy | 5.83M | 0.1256 | $23.28 | k19i…roGq |
| 18m | Buy | 1.68M | 0.0363 | $6.72 | P7gP…Z13x |
| 20m | Buy | 3.86M | 0.0831 | $15.40 | YboV…eXeV |
| 21m | Buy | 4.68M | 0.1008 | $18.70 | C5fD…eRsW |
| 24m | Buy | 3.77M | 0.0813 | $15.08 | 1Emo…kreF |
| 25m | Sell | 501K | 0.0108 | $2.00 | NJxh…fYRo |
| 27m | Buy | 3.15M | 0.0678 | $12.57 | XSR5…B1gK |
| 30m | Buy | 4.05M | 0.0873 | $16.19 | 6Qgh…1VhB |
| 32m | Buy | 2.32M | 0.0501 | $9.29 | AXUm…z4Sb |
| 33m | Buy | 4.66M | 0.1004 | $18.61 | L8bY…ZpNS |
| 35m | Buy | 1.03M | 0.0221 | $4.10 | 9Cso…5W6f |
| 36m | Sell | 4.53M | 0.0976 | $18.09 | f5Uy…VTs2 |
| 37m | Sell | 2.14M | 0.0462 | $8.57 | D6Nc…kg51 |
| 39m | Buy | 4.33M | 0.0933 | $17.29 | LwPy…LvEX |
| 41m | Buy | 4.14M | 0.0891 | $16.52 | 3Hc7…kvPH |
| 43m | Buy | 1.78M | 0.0383 | $7.11 | xiqF…b7Ed |
| 45m | Buy | 2M | 0.0430 | $7.98 | JVWz…wWZD |
| 48m | Sell | 5.59M | 0.1205 | $22.34 | vVMW…aLjT |
| 49m | Buy | 5.55M | 0.1196 | $22.17 | YAZg…Tm3Z |
You receive
—
- Price
- $0.0₅3996
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
0% to $35K