← the floor

- Price
- $0.054023
- Market cap
- $4.02K
- 24h volume
- $5.87K
- Fees, 24h
- $117
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
LPARMY/SOL · USD
$0.0₅4023
high $0.0₅4582 · low $0.0₅4023
| Age | Side | LPARMY | SOL | Value | Trader |
|---|---|---|---|---|---|
| 21m | Sell | 914M | 19.8267 | $3,676 | B4vz…Rb6W |
| 39m | Buy | 2.39B | 51.9372 | $9,629 | tm7B…rnCn |
| 1h | Buy | 2.92B | 63.4643 | $11,766 | DVZX…ZV4t |
| 1h | Buy | 4.14B | 89.9404 | $16,675 | yrcc…6TDx |
| 2h | Buy | 3.08B | 66.8925 | $12,402 | svSr…M4Uu |
| 2h | Buy | 3.52B | 76.3333 | $14,152 | 57pF…9xw8 |
| 2h | Sell | 4.08B | 88.5596 | $16,419 | 8kao…YmTD |
| 2h | Sell | 4.87B | 105.7531 | $19,607 | UbZC…iTAx |
| 3h | Buy | 1.31B | 28.3782 | $5,261 | T4kz…Ps8q |
| 3h | Buy | 682M | 14.7938 | $2,743 | A4NF…VbFd |
| 3h | Buy | 4.13B | 89.6299 | $16,617 | f4Wg…uW3r |
| 3h | Sell | 377M | 8.1885 | $1,518 | uRFA…gBvk |
| 4h | Buy | 3.79B | 82.1761 | $15,235 | xN6S…ogtz |
| 4h | Buy | 3.52B | 76.3159 | $14,149 | FYq6…AVKh |
| 4h | Sell | 5.15B | 111.8218 | $20,732 | 1yLe…tmvX |
| 4h | Buy | 2.32B | 50.2878 | $9,323 | 9akT…aFcg |
| 4h | Buy | 4.93B | 106.9476 | $19,828 | iCgj…Qt9L |
| 4h | Sell | 1.08B | 23.4365 | $4,345 | R8s9…sJi1 |
| 5h | Sell | 5.2B | 112.7801 | $20,909 | dQNj…btt8 |
| 5h | Buy | 2.45B | 53.2485 | $9,872 | uigf…ckU7 |
| 5h | Buy | 404M | 8.7660 | $1,625 | A4Ww…3rYy |
| 5h | Sell | 3.13B | 67.9593 | $12,600 | VXb8…aBDv |
| 6h | Buy | 2.01B | 43.6660 | $8,096 | TLjo…1XCN |
| 6h | Buy | 607M | 13.1667 | $2,441 | G7wY…oXAp |
| 6h | Buy | 2.1B | 45.5275 | $8,441 | iDPy…mm21 |
| 6h | Buy | 4.61B | 99.9753 | $18,535 | jSCV…JhpP |
You receive
—
- Price
- $0.0₅4023
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.72
- Rounds so far
- 1
- Routed, all time
- $94
Curve
0% to $25K