← the floor

- Price
- $0.054080
- Market cap
- $4.08K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
INK/SOL · USD
$0.0₅4080
high $0.0₅4180 · low $0.0₅3901
| Age | Side | INK | SOL | Value | Trader |
|---|---|---|---|---|---|
| 19m | Sell | 4.67M | 0.1027 | $19.04 | H23P…H5Kp |
| 33m | Sell | 4.67M | 0.1029 | $19.07 | n4e3…Dgkd |
| 39m | Sell | 2.85M | 0.0628 | $11.63 | mt6v…JAX1 |
| 57m | Buy | 2.09M | 0.0461 | $8.55 | gHJX…GbFm |
| 1h | Buy | 4.7M | 0.1034 | $19.17 | Qucv…fa9x |
| 1h | Sell | 1.24M | 0.0273 | $5.06 | odxP…QmAn |
| 2h | Buy | 4.59M | 0.1010 | $18.73 | qsh4…TyDT |
| 2h | Buy | 1.44M | 0.0316 | $5.86 | XoSx…AmzH |
| 2h | Sell | 3.09M | 0.0680 | $12.61 | u627…v7k9 |
| 2h | Buy | 4.05M | 0.0891 | $16.52 | o65F…1cwE |
| 2h | Buy | 412K | 0.0091 | $1.68 | Mnov…azfP |
| 2h | Buy | 4.45M | 0.0980 | $18.18 | 2Ewn…f21M |
| 2h | Buy | 4.66M | 0.1025 | $19.00 | fGXj…5whU |
| 2h | Buy | 529K | 0.0116 | $2.16 | Wsky…NUUK |
| 3h | Sell | 301K | 0.0066 | $1.23 | c81w…hovH |
| 3h | Buy | 4.14M | 0.0910 | $16.88 | LMg1…ePTp |
| 3h | Buy | 3.93M | 0.0864 | $16.02 | BtwC…Xpn8 |
| 3h | Buy | 2.99M | 0.0659 | $12.21 | DGjf…5qmP |
| 4h | Buy | 3.59M | 0.0790 | $14.64 | kFtM…oHt8 |
| 4h | Buy | 4.41M | 0.0971 | $18.01 | 6UXk…MxKs |
| 4h | Buy | 703K | 0.0155 | $2.87 | 7Upt…YUQv |
| 4h | Buy | 4.64M | 0.1022 | $18.95 | UpB4…Jnig |
| 4h | Sell | 841K | 0.0185 | $3.43 | chV8…5qzU |
| 5h | Sell | 4.69M | 0.1033 | $19.15 | nSKQ…izDW |
| 5h | Sell | 2.35M | 0.0517 | $9.58 | HGic…wVP3 |
| 5h | Buy | 474K | 0.0104 | $1.93 | qtVN…7XtK |
You receive
—
- Price
- $0.0₅4080
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K