← the floor

- Price
- $0.054078
- Market cap
- $4.08K
- 24h volume
- $1.07K
- Fees, 24h
- $32
- Holders
- 2
0.0%
1% along
0 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
1%
TRADERCAT/NVDAx · USD
$0.0₅4078
high $0.0₅4172 · low $0.0₅3763
| Age | Side | TRADERCAT | NVDAx | Value | Trader |
|---|---|---|---|---|---|
| 24m | Buy | 470M | 8.5799 | $1,916 | zp7q…2oYn |
| 39m | Buy | 447M | 8.1554 | $1,821 | Apry…xqof |
| 56m | Buy | 401M | 7.3265 | $1,636 | 7BGv…vnkM |
| 1h | Buy | 348M | 6.3481 | $1,417 | wv9H…g3e6 |
| 1h | Sell | 617M | 11.2648 | $2,515 | FMSd…geqw |
| 2h | Sell | 645M | 11.7739 | $2,629 | H8Nh…sJsc |
| 2h | Buy | 891M | 16.2642 | $3,632 | 7nce…TBzc |
| 2h | Buy | 110M | 2.0092 | $448.63 | dhzV…2LnY |
| 3h | Sell | 454M | 8.2966 | $1,853 | qsim…LfpT |
| 3h | Buy | 68.41M | 1.2494 | $278.97 | Pjnz…88iS |
| 3h | Sell | 415M | 7.5855 | $1,694 | PPry…uhjW |
| 3h | Sell | 743M | 13.5681 | $3,030 | KHLP…EfDr |
| 4h | Sell | 310M | 5.6674 | $1,265 | sH1A…m3FZ |
| 4h | Buy | 885M | 16.1580 | $3,608 | T4bV…CXUj |
| 4h | Buy | 857M | 15.6556 | $3,496 | Mti8…dG87 |
| 4h | Buy | 113M | 2.0650 | $461.09 | pmar…cPe2 |
| 5h | Buy | 792M | 14.4567 | $3,228 | dNn9…C7EZ |
| 5h | Buy | 730M | 13.3392 | $2,979 | KX5z…F1k7 |
| 5h | Buy | 905M | 16.5301 | $3,691 | YJue…g9s1 |
| 5h | Buy | 119M | 2.1647 | $483.35 | 9YB3…ib5G |
| 6h | Sell | 456M | 8.3327 | $1,861 | j64M…GGbN |
| 6h | Buy | 73.89M | 1.3494 | $301.31 | 5qno…UY2J |
| 6h | Buy | 98.19M | 1.7932 | $400.39 | 31hn…rxJu |
| 7h | Buy | 433M | 7.9112 | $1,766 | 2wCK…hnp3 |
| 7h | Sell | 405M | 7.3903 | $1,650 | dPhB…Fh9z |
| 7h | Sell | 317M | 5.7898 | $1,293 | cgQa…4ECG |
You receive
—
- Price
- $0.0₅4078
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.26
- Rounds so far
- 3
- Routed, all time
- $24
- To the book
- 30% of the creator's side
Curve
1% to $35K