← the floor

- Price
- $0.054047
- Market cap
- $4.05K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
7h old
Reaching $40K moves the liquidity into a locked AMM pool and locks it.
0%
METTY/SOL · USD
$0.0₅4047
high $0.0₅4418 · low $0.0₅4027
| Age | Side | METTY | SOL | Value | Trader |
|---|---|---|---|---|---|
| 8m | Buy | 606K | 0.0132 | $2.45 | cMLp…qBm5 |
| 28m | Sell | 5.23M | 0.1142 | $21.17 | iBAR…jvPe |
| 32m | Buy | 5.18M | 0.1130 | $20.96 | 3KWn…k97U |
| 45m | Buy | 803K | 0.0175 | $3.25 | 7YkC…jy9g |
| 1h | Buy | 2.69M | 0.0587 | $10.89 | u332…Lpgo |
| 1h | Sell | 604K | 0.0132 | $2.44 | AcWf…72nY |
| 1h | Buy | 3.29M | 0.0718 | $13.31 | 8bm5…Ua1p |
| 2h | Sell | 3.85M | 0.0841 | $15.60 | dHU5…299z |
| 2h | Sell | 4.94M | 0.1079 | $20.01 | Dzwt…vuES |
| 2h | Sell | 2.13M | 0.0466 | $8.64 | q4ro…ckFj |
| 3h | Sell | 4.76M | 0.1038 | $19.25 | jDWa…DArR |
| 3h | Buy | 3.81M | 0.0832 | $15.42 | rGEr…L2wH |
| 3h | Sell | 3.72M | 0.0812 | $15.05 | SqZQ…7Ssg |
| 3h | Buy | 817K | 0.0178 | $3.31 | GZ3w…wb2T |
| 3h | Buy | 2.54M | 0.0553 | $10.26 | jMkZ…eaHc |
| 4h | Sell | 4.74M | 0.1034 | $19.16 | fzZs…8pig |
| 4h | Sell | 2.27M | 0.0494 | $9.17 | CLyj…FQLM |
| 4h | Buy | 5.32M | 0.1162 | $21.55 | dZZn…QWVn |
| 4h | Sell | 1.8M | 0.0394 | $7.30 | MSL1…oQ6b |
| 4h | Sell | 640K | 0.0140 | $2.59 | yJki…1T9n |
| 4h | Buy | 1.08M | 0.0235 | $4.35 | J6ou…Wsjh |
| 5h | Sell | 3.68M | 0.0804 | $14.90 | VRC3…4Kbf |
| 5h | Buy | 1.69M | 0.0369 | $6.84 | 2yrS…UsB8 |
| 5h | Sell | 2.06M | 0.0451 | $8.35 | 7Ee7…RUQ8 |
| 5h | Buy | 450K | 0.0098 | $1.82 | UokD…zcbN |
| 5h | Sell | 4.55M | 0.0993 | $18.42 | KHHS…aR6e |
You receive
—
- Price
- $0.0₅4047
- Trade fee · 2%
- —
- → Buyback & burn
- —
Slippage
Buyback & burn
every 15 min
Your side is spent on the curve, and everything it buys is sent to the incinerator. Before graduation the buy happens against the curve itself; after graduation it routes through the open market. Supply removed this way is counted on the coin page and never comes back.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Burned, all time
- $0.00
Curve
0% to $40K