← the floor

- Price
- $0.054065
- Market cap
- $4.06K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
DIH/SOL · USD
$0.0₅4065
high $0.0₅4654 · low $0.0₅4065
| Age | Side | DIH | SOL | Value | Trader |
|---|---|---|---|---|---|
| 13m | Buy | 3.94M | 0.0864 | $16.01 | zmRu…oN4M |
| 26m | Sell | 4.02M | 0.0882 | $16.35 | 93cC…95Mg |
| 45m | Buy | 2.14M | 0.0469 | $8.69 | 6auY…o9Re |
| 53m | Buy | 1.65M | 0.0363 | $6.72 | AHFU…FZ5T |
| 1h | Buy | 1.39M | 0.0304 | $5.64 | H89e…GyBH |
| 1h | Buy | 3.79M | 0.0830 | $15.39 | bhSB…vY58 |
| 2h | Sell | 5.12M | 0.1121 | $20.79 | 4dXw…bgcM |
| 2h | Sell | 1.54M | 0.0337 | $6.24 | t1jE…wD8R |
| 2h | Sell | 3.26M | 0.0716 | $13.27 | 3n7h…5rZz |
| 2h | Buy | 4.68M | 0.1027 | $19.04 | EWHT…wW3X |
| 3h | Sell | 3.03M | 0.0664 | $12.31 | 3dH1…zKvA |
| 3h | Sell | 5.11M | 0.1120 | $20.77 | BgoT…nv5Y |
| 3h | Buy | 1.93M | 0.0424 | $7.85 | Bw2N…eNgb |
| 3h | Buy | 4.67M | 0.1024 | $18.99 | xswc…6vAb |
| 3h | Buy | 794K | 0.0174 | $3.23 | PNKC…ikpy |
| 4h | Buy | 2.44M | 0.0534 | $9.91 | qxQb…S66J |
| 4h | Buy | 1.62M | 0.0356 | $6.60 | xk4M…gNU4 |
| 4h | Sell | 3.44M | 0.0754 | $13.98 | jNo2…w3Yo |
| 4h | Sell | 4.44M | 0.0973 | $18.04 | QwtG…7YBJ |
| 4h | Sell | 2.28M | 0.0500 | $9.27 | Kcoh…V5Zc |
| 5h | Sell | 1.34M | 0.0294 | $5.46 | 5wG2…iwMw |
| 5h | Sell | 2.79M | 0.0611 | $11.32 | 58Ye…A3Yp |
| 5h | Sell | 2.85M | 0.0624 | $11.57 | w6Eh…GkPE |
| 5h | Sell | 1.95M | 0.0428 | $7.93 | gekX…WDKf |
| 5h | Buy | 4.24M | 0.0929 | $17.22 | Fh1S…aNX9 |
| 5h | Sell | 1.96M | 0.0429 | $7.96 | 4vCa…vMCf |
You receive
—
- Price
- $0.0₅4065
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K