← the floor

CAPCOM
$CAPCOM
MRVLxBuyback & burn3% fee
MARVEL VS CAPCOM
BybqKrqquzdQKZCRdfwdA2W43BjPYP6aC3pe8t7roZg4Solscan
- Price
- $0.054007
- Market cap
- $4.01K
- 24h volume
- $3.61K
- Fees, 24h
- $108
- Holders
- 1
0.0%
1% along
52 trades
3% of every trade
4h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
1%
CAPCOM/MRVLx · USD
$0.0₅4007
high $0.0₅4062 · low $0.0₅3712
| Age | Side | CAPCOM | MRVLx | Value | Trader |
|---|---|---|---|---|---|
| 7m | Buy | 56.16M | 0.9637 | $225.00 | Jvip…L485 |
| 14m | Sell | 21.9M | 0.3758 | $87.74 | WKWr…bE7f |
| 21m | Buy | 22.99M | 0.3945 | $92.12 | rbPb…okF9 |
| 29m | Sell | 36.36M | 0.6239 | $145.68 | bu9a…frze |
| 36m | Sell | 13.69M | 0.2349 | $54.84 | 81iY…AZ2E |
| 45m | Buy | 26.06M | 0.4472 | $104.41 | rFfi…kJKg |
| 53m | Buy | 15.13M | 0.2596 | $60.61 | abKn…tNZg |
| 60m | Buy | 12.39M | 0.2126 | $49.63 | RJs5…iELX |
| 1h | Buy | 54.14M | 0.9290 | $216.91 | EP8B…ZxwZ |
| 1h | Buy | 14.78M | 0.2536 | $59.21 | 84m6…qEtv |
| 1h | Sell | 10.95M | 0.1878 | $43.86 | oNPm…Fb5b |
| 1h | Buy | 7.38M | 0.1267 | $29.57 | QSRX…cWrz |
| 2h | Sell | 47.56M | 0.8161 | $190.54 | ozXX…HwDE |
| 2h | Sell | 33.02M | 0.5667 | $132.32 | aqnp…iEX9 |
| 2h | Sell | 61.09M | 1.0484 | $244.77 | xG8D…7Cdp |
| 2h | Buy | 23.13M | 0.3969 | $92.67 | mqtd…JNDz |
| 2h | Sell | 45.14M | 0.7746 | $180.86 | rfQW…347d |
| 2h | Sell | 47.69M | 0.8185 | $191.09 | Y4Ec…MCnh |
| 2h | Buy | 53.12M | 0.9116 | $212.83 | ozE2…xhLg |
| 3h | Sell | 40.66M | 0.6978 | $162.92 | tMrJ…n9gm |
| 3h | Buy | 57.82M | 0.9923 | $231.67 | qSEr…DnJ9 |
| 3h | Buy | 17.26M | 0.2961 | $69.14 | cBWg…Y5Vm |
| 3h | Buy | 15.27M | 0.2621 | $61.20 | Ky7H…JcxK |
| 3h | Buy | 50.08M | 0.8594 | $200.66 | QnBV…Ehgo |
| 3h | Buy | 4.7M | 0.0806 | $18.83 | hgCF…XxBX |
| 3h | Buy | 29.16M | 0.5004 | $116.84 | DVu8…w3JS |
You receive
—
- Price
- $0.0₅4007
- Trade fee · 3%
- —
- → Buyback & burn
- —
Slippage
Buyback & burn
every 15 min
Your side is spent on the curve, and everything it buys is sent to the incinerator. Before graduation the buy happens against the curve itself; after graduation it routes through the open market. Supply removed this way is counted on the coin page and never comes back.
00:24
until the next round
- Waiting to settle
- $0.54
- Rounds so far
- 2
- Burned, all time
- $53
Curve
1% to $25K