← the floor

- Price
- $0.055291
- Market cap
- $5.29K
- 24h volume
- $2.32K
- Fees, 24h
- $46
- Holders
- 16
0.0%
8% along
27 trades
2% of every trade
1h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
8%
HEL/SOL · USD
$0.0₅5291
high $0.0₅5512 · low $0.0₅5169
| Age | Side | HEL | SOL | Value | Trader |
|---|---|---|---|---|---|
| 4m | Buy | 39.35M | 1.1230 | $208.20 | jV3b…sovM |
| 6m | Buy | 26.39M | 0.7531 | $139.63 | inSU…kCLd |
| 7m | Sell | 20.12M | 0.5742 | $106.45 | Zwfw…JbGi |
| 9m | Buy | 24.15M | 0.6893 | $127.80 | iTMg…RmU7 |
| 11m | Sell | 27.06M | 0.7723 | $143.18 | zmFE…14S6 |
| 14m | Buy | 27.22M | 0.7769 | $144.03 | 85Jv…cMeu |
| 18m | Sell | 8.6M | 0.2455 | $45.52 | K54S…72np |
| 22m | Buy | 7.17M | 0.2046 | $37.93 | KhDB…a3iG |
| 26m | Sell | 27.78M | 0.7929 | $147.01 | d1My…D1Br |
| 27m | Buy | 13.41M | 0.3828 | $70.96 | DA5t…fAxh |
| 30m | Buy | 55.41M | 1.5813 | $293.17 | Z1ts…WMsT |
| 32m | Sell | 31.51M | 0.8992 | $166.71 | UD2s…53r4 |
| 35m | Buy | 51.66M | 1.4744 | $273.35 | 9mp9…sHuZ |
| 39m | Sell | 11.77M | 0.3360 | $62.29 | QjFC…qBMc |
| 42m | Buy | 31.85M | 0.9090 | $168.52 | myEU…2Xcy |
| 44m | Sell | 7.76M | 0.2213 | $41.03 | yxyQ…FAht |
| 47m | Buy | 43.8M | 1.2501 | $231.76 | nvhR…UM4z |
| 48m | Buy | 4.17M | 0.1189 | $22.05 | sJTs…nzQf |
| 51m | Sell | 26.13M | 0.7458 | $138.27 | 4Ydb…QnAY |
| 53m | Buy | 46.79M | 1.3354 | $247.57 | W5Z6…XDJr |
| 55m | Buy | 4.22M | 0.1204 | $22.32 | Jwcd…pGLp |
| 58m | Sell | 31.4M | 0.8960 | $166.11 | DJS6…SxHY |
| 1h | Sell | 52.53M | 1.4991 | $277.94 | 56u9…DR7D |
| 1h | Buy | 10.18M | 0.2907 | $53.89 | Tre4…idpG |
| 1h | Buy | 47M | 1.3414 | $248.69 | 2aVa…7iF3 |
| 1h | Sell | 12.33M | 0.3518 | $65.22 | tQrv…Hs72 |
You receive
—
- Price
- $0.0₅5291
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.07
- Rounds so far
- 6
- Routed, all time
- $24
- To the book
- 85% of the creator's side
Curve
8% to $35K