← the floor

DOGEBALL
$DOGEBALL
DOGECrate Draw3% fee
Dogeball - the dog plays dodgeball
CDKcHkxeaCspE8Gj3TQAc1N2F6yixoWP51XXY2dDuyuwSolscan
- Price
- $0.054005
- Market cap
- $4K
- 24h volume
- $0.44
- Fees, 24h
- $0.01
- Holders
- 3
0.0%
0% along
3 trades
3% of every trade
46m old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
DOGEBALL/DOGE · USD
$0.0₅4005
high $0.0₅4350 · low $0.0₅3903
| Age | Side | DOGEBALL | DOGE | Value | Trader |
|---|---|---|---|---|---|
| 60s | Buy | 4.74M | 220.4718 | $18.99 | KPdG…g5AL |
| 3m | Sell | 673K | 31.3018 | $2.70 | Pjbo…sc59 |
| 5m | Buy | 1.28M | 59.3721 | $5.11 | 9ude…TqsW |
| 6m | Sell | 2.14M | 99.3947 | $8.56 | BMiL…PW8S |
| 7m | Sell | 2.39M | 111.1532 | $9.58 | rCaD…6zxt |
| 8m | Sell | 2.33M | 108.3965 | $9.34 | BTRp…dx2i |
| 9m | Buy | 1.67M | 77.8173 | $6.70 | mPgn…sJX7 |
| 11m | Buy | 1.11M | 51.4888 | $4.44 | 6WKt…w3RL |
| 12m | Buy | 4.13M | 191.9989 | $16.54 | TTKt…Jbx8 |
| 13m | Buy | 4.88M | 226.6899 | $19.53 | bhuM…az9p |
| 15m | Buy | 5.07M | 235.5411 | $20.29 | 4sgr…CXy3 |
| 16m | Buy | 3.04M | 141.3778 | $12.18 | jeFF…hSRq |
| 17m | Sell | 4.1M | 190.4144 | $16.40 | DH2E…Dvyq |
| 18m | Buy | 2.26M | 105.2900 | $9.07 | CqD2…TNo1 |
| 19m | Buy | 2.88M | 134.0549 | $11.55 | KRCh…rFsg |
| 20m | Sell | 866K | 40.2386 | $3.47 | MSkT…x1ry |
| 21m | Sell | 1.18M | 54.7519 | $4.72 | kK98…TmWN |
| 23m | Sell | 305K | 14.1983 | $1.22 | FCZh…KVEw |
| 24m | Buy | 393K | 18.2852 | $1.58 | 8Lxi…MuAW |
| 24m | Sell | 1.85M | 86.0664 | $7.41 | jRDU…6LfR |
| 25m | Buy | 3.74M | 173.7353 | $14.97 | oEF5…mfrA |
| 26m | Buy | 679K | 31.5832 | $2.72 | 94Pd…WdSG |
| 27m | Buy | 4.52M | 210.2584 | $18.11 | CJ1T…8b8W |
| 28m | Buy | 4.84M | 225.0874 | $19.39 | GHiG…3wdH |
| 30m | Buy | 3.32M | 154.4112 | $13.30 | jRTv…LnfQ |
| 31m | Buy | 3.44M | 159.7615 | $13.76 | 4Bgz…h1J6 |
You receive
—
- Price
- $0.0₅4005
- Trade fee · 3%
- —
- → Crate Draw
- —
Slippage
Crate Draw
every 30 min
Your side accumulates instead of paying out, and every half hour ten separate holders share what has gathered. Weight is the square root of a balance rather than the balance itself, so a wallet a hundred times larger is only about ten times likelier to be drawn — a small bag is a real ticket, not a rounding error. The seed is a finalised block hash committed before the draw, published with the result, so anyone can recompute the winners.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K