← the floor

Byte Cat
$BYTECAT
DOGEHolder split1% fee
More Coffee. More Byte. No Questions
CTobvQvuVSryjxfjF9ZyH7of3uKoMbDp4SnjsfGszGtdSolscan
- Price
- $0.053991
- Market cap
- $3.99K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
1% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
BYTECAT/DOGE · USD
$0.0₅3991
high $0.0₅3991 · low $0.0₅3771
| Age | Side | BYTECAT | DOGE | Value | Trader |
|---|---|---|---|---|---|
| 14m | Sell | 4.11M | 190.4574 | $16.41 | PuAt…bdL7 |
| 32m | Buy | 3.47M | 160.9154 | $13.86 | ZJzS…PcBK |
| 42m | Sell | 5.06M | 234.5551 | $20.21 | uJ7d…EBA5 |
| 50m | Buy | 4.91M | 227.4197 | $19.59 | fDs8…dXGx |
| 1h | Sell | 2.88M | 133.2332 | $11.48 | iDHn…E1tQ |
| 1h | Buy | 3.99M | 184.8087 | $15.92 | 5i44…rX24 |
| 1h | Buy | 1.58M | 72.9749 | $6.29 | pvpS…8k2A |
| 2h | Sell | 4.77M | 220.9803 | $19.04 | uBEe…GsPh |
| 2h | Sell | 1.65M | 76.6446 | $6.60 | e1km…8SA8 |
| 2h | Sell | 602K | 27.9029 | $2.40 | PS3V…nV3A |
| 2h | Sell | 4.41M | 204.3983 | $17.61 | NZEb…a99H |
| 3h | Buy | 5.15M | 238.5112 | $20.55 | eRGV…vSDh |
| 3h | Sell | 565K | 26.1946 | $2.26 | nk16…q4ri |
| 3h | Buy | 1.96M | 90.7224 | $7.82 | Rw1M…SZSw |
| 3h | Sell | 545K | 25.2529 | $2.18 | xHLx…UswR |
| 4h | Buy | 2.36M | 109.4593 | $9.43 | mDPu…sQVm |
| 4h | Buy | 4.21M | 194.9730 | $16.80 | x7s5…jYov |
| 4h | Buy | 4.26M | 197.3486 | $17.00 | Y8cz…PKx5 |
| 4h | Buy | 4.82M | 223.2266 | $19.23 | gNun…oyVv |
| 4h | Sell | 3.2M | 148.0495 | $12.75 | akNE…FRZX |
| 4h | Buy | 5.29M | 245.0347 | $21.11 | MJr1…7xZY |
| 4h | Buy | 1.7M | 78.9728 | $6.80 | 3CPf…888o |
| 5h | Sell | 2.04M | 94.6669 | $8.16 | td9g…8hpR |
| 5h | Buy | 4.07M | 188.7873 | $16.26 | udR6…29gz |
| 5h | Buy | 1.45M | 67.1042 | $5.78 | U5vX…1KfH |
| 5h | Buy | 3.02M | 139.9414 | $12.06 | Ji5W…kMtg |
You receive
—
- Price
- $0.0₅3991
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 80% of the creator's side
Curve
0% to $35K