← the floor

MockJup
$MOCKJUP
JUPHolder split2% fee
the first jupter
CV1CLeZSHbcMhhiJ5MCucafo125U1ANGvMTDDHq7J9kaSolscan
- Price
- $0.053940
- Market cap
- $3.94K
- 24h volume
- $686
- Fees, 24h
- $14
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
MOCKJUP/JUP · USD
$0.0₅3940
high $0.0₅4239 · low $0.0₅3920
| Age | Side | MOCKJUP | JUP | Value | Trader |
|---|---|---|---|---|---|
| 23m | Sell | 239M | 4084.2598 | $941.35 | eS7u…B7QJ |
| 43m | Sell | 326M | 5564.6810 | $1,283 | azC9…Gxxy |
| 1h | Sell | 189M | 3224.4199 | $743.17 | 7pvz…cGz7 |
| 1h | Buy | 50.11M | 856.5686 | $197.42 | fTnS…V1oE |
| 1h | Buy | 51.26M | 876.3311 | $201.98 | CjWT…uhgf |
| 2h | Buy | 322M | 5497.9274 | $1,267 | MLDS…SdRe |
| 2h | Sell | 250M | 4282.1989 | $986.97 | RU4f…532U |
| 2h | Sell | 55.73M | 952.6814 | $219.58 | D7HU…DW2u |
| 2h | Sell | 534M | 9133.0991 | $2,105 | eS2Y…5xqw |
| 3h | Buy | 408M | 6971.4806 | $1,607 | ubrp…hJy2 |
| 3h | Buy | 299M | 5116.4249 | $1,179 | a7rt…EzqC |
| 3h | Sell | 466M | 7959.4779 | $1,835 | mrko…yqsa |
| 4h | Sell | 183M | 3132.9131 | $722.08 | rJhK…H16U |
| 4h | Sell | 398M | 6806.2116 | $1,569 | b8b4…H4Eg |
| 4h | Buy | 121M | 2062.8010 | $475.44 | 526D…38kU |
| 4h | Sell | 386M | 6594.4045 | $1,520 | Sffn…QRjW |
| 5h | Sell | 56.73M | 969.8470 | $223.53 | PYrM…sxAq |
| 5h | Buy | 86.5M | 1478.7620 | $340.83 | 6Dqe…M89e |
| 5h | Sell | 296M | 5052.9709 | $1,165 | jcJg…3vLg |
| 5h | Sell | 493M | 8424.5307 | $1,942 | pRL7…a83G |
| 5h | Buy | 270M | 4610.4898 | $1,063 | npGP…MXo6 |
| 5h | Buy | 577M | 9865.3901 | $2,274 | MW9x…bRJD |
| 6h | Sell | 187M | 3202.9803 | $738.23 | C2Ex…MdPD |
| 6h | Buy | 115M | 1973.8912 | $454.95 | NaYL…Xqpz |
| 6h | Buy | 96.36M | 1647.2995 | $379.67 | 1PUa…uSMj |
| 6h | Buy | 538M | 9202.2038 | $2,121 | 6UNj…nDFV |
You receive
—
- Price
- $0.0₅3940
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.03
- Rounds so far
- 3
- Routed, all time
- $10
- To the book
- 50% of the creator's side
Curve
0% to $35K