← the floor

- Price
- $0.053995
- Market cap
- $4K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
QCAT/GOOGLx · USD
$0.0₅3995
high $0.0₅4047 · low $0.0₅3772
| Age | Side | QCAT | GOOGLx | Value | Trader |
|---|---|---|---|---|---|
| 17m | Sell | 1.66M | 0.0201 | $6.64 | T9QA…Jkpo |
| 26m | Buy | 917K | 0.0111 | $3.67 | JCNh…M1UL |
| 45m | Buy | 1.89M | 0.0228 | $7.53 | TwEJ…xxJb |
| 51m | Sell | 4.48M | 0.0541 | $17.88 | gdA4…HHuH |
| 1h | Buy | 2.14M | 0.0258 | $8.54 | z53r…s4ZT |
| 1h | Buy | 4.44M | 0.0536 | $17.74 | g5eL…DRv3 |
| 2h | Sell | 4.16M | 0.0503 | $16.63 | wZur…iGbV |
| 2h | Buy | 5.17M | 0.0625 | $20.67 | yp6r…Bucj |
| 2h | Sell | 1.08M | 0.0131 | $4.32 | ju5e…D8QL |
| 2h | Sell | 5.14M | 0.0621 | $20.55 | DnHc…QgGR |
| 3h | Sell | 3.64M | 0.0440 | $14.55 | 68xy…gidL |
| 3h | Sell | 1.45M | 0.0175 | $5.81 | KTdB…a8hN |
| 3h | Buy | 2.18M | 0.0264 | $8.73 | aMTx…aRxR |
| 3h | Sell | 1.79M | 0.0216 | $7.16 | bBon…7ffj |
| 3h | Sell | 4.65M | 0.0562 | $18.58 | gHEY…YziL |
| 3h | Sell | 4.47M | 0.0539 | $17.84 | c4Ng…2Jwr |
| 4h | Sell | 5.17M | 0.0624 | $20.64 | 95Gk…WZn3 |
| 4h | Buy | 3.92M | 0.0473 | $15.66 | aHtL…U7F1 |
| 4h | Buy | 725K | 0.0088 | $2.90 | Znjt…uqA2 |
| 4h | Buy | 2.01M | 0.0243 | $8.05 | qWx5…s9up |
| 4h | Sell | 4.48M | 0.0541 | $17.90 | bZp6…q2VE |
| 5h | Buy | 1.91M | 0.0230 | $7.62 | 1PGA…GyCU |
| 5h | Buy | 4.94M | 0.0597 | $19.75 | o2Lp…d6Bq |
| 5h | Sell | 1.91M | 0.0230 | $7.62 | aTrn…3W8b |
| 5h | Sell | 2.8M | 0.0338 | $11.19 | 4F5q…t6pT |
| 6h | Buy | 3.02M | 0.0365 | $12.06 | 1nRP…KZBK |
You receive
—
- Price
- $0.0₅3995
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K