← the floor

- Price
- $0.053995
- Market cap
- $4K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
GCAT/NVDAx · USD
$0.0₅3995
high $0.0₅4281 · low $0.0₅3879
| Age | Side | GCAT | NVDAx | Value | Trader |
|---|---|---|---|---|---|
| 10m | Buy | 4.65M | 0.0832 | $18.58 | m96d…7AbG |
| 26m | Sell | 1.67M | 0.0299 | $6.69 | fCkg…Zy9g |
| 31m | Buy | 5.35M | 0.0958 | $21.39 | dy21…qcDu |
| 41m | Buy | 4.94M | 0.0885 | $19.76 | jox2…WKRf |
| 1h | Sell | 3.81M | 0.0681 | $15.21 | Kxa3…ELbN |
| 1h | Buy | 428K | 0.0076 | $1.71 | 2adf…Y15s |
| 1h | Sell | 4.17M | 0.0746 | $16.65 | 3emU…BRCd |
| 2h | Buy | 4.9M | 0.0876 | $19.57 | LrKh…pGFc |
| 2h | Buy | 1.58M | 0.0283 | $6.31 | 3wao…FEu4 |
| 2h | Sell | 4.5M | 0.0806 | $17.99 | B4ry…GUCz |
| 2h | Buy | 3.69M | 0.0660 | $14.74 | A9Cr…oSJG |
| 3h | Buy | 3.17M | 0.0568 | $12.68 | RfYD…24j6 |
| 3h | Buy | 1.37M | 0.0245 | $5.47 | CsoM…zkA8 |
| 3h | Sell | 980K | 0.0175 | $3.92 | pjTH…jxfY |
| 3h | Buy | 3.3M | 0.0590 | $13.18 | vqZM…mVq9 |
| 3h | Buy | 1.61M | 0.0288 | $6.43 | Uxdb…s5Vm |
| 4h | Buy | 4.47M | 0.0800 | $17.87 | SHVa…SYwT |
| 4h | Sell | 5.27M | 0.0943 | $21.06 | uUWT…Amp4 |
| 4h | Sell | 2.79M | 0.0500 | $11.16 | xDUz…LqWa |
| 4h | Sell | 1.87M | 0.0334 | $7.45 | zVPb…kRH6 |
| 5h | Sell | 1.6M | 0.0285 | $6.37 | QgpG…TaFv |
| 5h | Buy | 525K | 0.0094 | $2.10 | MSDN…6tdJ |
| 5h | Buy | 3.78M | 0.0676 | $15.10 | 5QLE…HgiR |
| 6h | Buy | 833K | 0.0149 | $3.33 | k6g3…tD8M |
| 6h | Sell | 1.09M | 0.0195 | $4.36 | GcdT…3zu5 |
| 6h | Sell | 5.06M | 0.0906 | $20.22 | NMZY…QbLu |
You receive
—
- Price
- $0.0₅3995
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K