← the floor

- Price
- $0.053960
- Market cap
- $3.96K
- 24h volume
- $1.21K
- Fees, 24h
- $36
- Holders
- 1
0.0%
0% along
3 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
METLOVE/SOL · USD
$0.0₅3960
high $0.0₅4033 · low $0.0₅3605
| Age | Side | METLOVE | SOL | Value | Trader |
|---|---|---|---|---|---|
| 10m | Buy | 361M | 7.7018 | $1,428 | NcJq…m1cj |
| 26m | Sell | 345M | 7.3751 | $1,367 | v9so…6vCc |
| 40m | Sell | 55.13M | 1.1776 | $218.32 | GMDD…bXAw |
| 51m | Sell | 137M | 2.9213 | $541.62 | ce9j…HJbU |
| 1h | Buy | 55.65M | 1.1886 | $220.37 | uTzB…VN6Y |
| 1h | Buy | 267M | 5.7036 | $1,057 | mt67…6z5u |
| 1h | Sell | 138M | 2.9422 | $545.48 | 27fg…eqYT |
| 2h | Sell | 131M | 2.8007 | $519.26 | X5FU…47NH |
| 2h | Buy | 273M | 5.8324 | $1,081 | j9h1…rBqE |
| 2h | Sell | 170M | 3.6248 | $672.04 | DVxa…cr7g |
| 2h | Buy | 321M | 6.8553 | $1,271 | 5gH4…EH7L |
| 3h | Buy | 208M | 4.4414 | $823.44 | PZ5U…Fr8J |
| 3h | Sell | 357M | 7.6293 | $1,414 | FzAQ…aa29 |
| 3h | Buy | 174M | 3.7245 | $690.53 | LkcB…D7wh |
| 3h | Buy | 58.48M | 1.2491 | $231.59 | ZH4h…c38H |
| 4h | Buy | 24.31M | 0.5192 | $96.26 | sxx7…yKoy |
| 4h | Buy | 180M | 3.8536 | $714.45 | RX18…XfE9 |
| 4h | Sell | 44.03M | 0.9405 | $174.38 | sUJA…QMMa |
| 4h | Sell | 78.53M | 1.6774 | $310.99 | qo66…49M1 |
| 4h | Sell | 184M | 3.9270 | $728.07 | HaCs…nL4M |
| 4h | Buy | 293M | 6.2558 | $1,160 | 8pjD…MiEf |
| 5h | Buy | 291M | 6.2257 | $1,154 | ioqd…iyZ3 |
| 5h | Buy | 150M | 3.1998 | $593.24 | NZTJ…92sV |
| 5h | Buy | 39.63M | 0.8464 | $156.92 | c7wH…47u7 |
| 5h | Buy | 229M | 4.8885 | $906.33 | fqZ4…4RHs |
| 6h | Buy | 227M | 4.8498 | $899.15 | Q4Qy…5BhU |
You receive
—
- Price
- $0.0₅3960
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.05
- Rounds so far
- 1
- Routed, all time
- $24
Curve
0% to $35K