← the floor

- Price
- $0.053994
- Market cap
- $3.99K
- 24h volume
- $32
- Fees, 24h
- $0.64
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
GPUCAT/NVDAx · USD
$0.0₅3994
high $0.0₅4282 · low $0.0₅3858
| Age | Side | GPUCAT | NVDAx | Value | Trader |
|---|---|---|---|---|---|
| 21m | Sell | 11.61M | 0.2077 | $46.38 | szK7…TEdp |
| 28m | Sell | 12.66M | 0.2264 | $50.55 | KeR2…BH7q |
| 46m | Buy | 22.39M | 0.4005 | $89.43 | dV1D…T4Ax |
| 1h | Sell | 3.73M | 0.0667 | $14.88 | osm9…oiJq |
| 1h | Buy | 18.14M | 0.3245 | $72.45 | DQ5C…hutT |
| 1h | Sell | 22.09M | 0.3950 | $88.20 | KYsF…5VPk |
| 1h | Buy | 13.4M | 0.2396 | $53.50 | HJiX…WWTV |
| 2h | Buy | 26.25M | 0.4695 | $104.83 | TvXK…XLVw |
| 2h | Buy | 8.73M | 0.1561 | $34.86 | jGbX…WHKD |
| 2h | Buy | 13.36M | 0.2390 | $53.37 | ZDYa…hybh |
| 2h | Buy | 19.37M | 0.3464 | $77.34 | JEoF…eZuA |
| 2h | Buy | 17.52M | 0.3133 | $69.95 | BsoC…DseH |
| 3h | Buy | 23.87M | 0.4270 | $95.34 | FchA…AueL |
| 3h | Sell | 7.12M | 0.1273 | $28.42 | hw7v…a5FR |
| 3h | Sell | 20.13M | 0.3600 | $80.39 | m6d9…eVXb |
| 4h | Buy | 3.22M | 0.0577 | $12.87 | CR7n…71Pk |
| 4h | Buy | 9.75M | 0.1744 | $38.95 | MSsP…9W8F |
| 4h | Sell | 18.21M | 0.3258 | $72.74 | gb2p…JzAS |
| 4h | Sell | 7.47M | 0.1336 | $29.83 | Xczj…Yp9K |
| 4h | Buy | 21.24M | 0.3799 | $84.84 | tsqR…DPis |
| 5h | Buy | 3.26M | 0.0583 | $13.03 | d4AR…pfP7 |
| 5h | Buy | 3.5M | 0.0626 | $13.97 | zw3F…GQVd |
| 5h | Buy | 1.98M | 0.0355 | $7.92 | SBDX…zZaE |
| 5h | Sell | 13.14M | 0.2349 | $52.46 | DeLB…DjkU |
| 5h | Sell | 24.07M | 0.4305 | $96.13 | fXwE…piq2 |
| 5h | Sell | 26.12M | 0.4671 | $104.31 | V5yZ…4ixA |
You receive
—
- Price
- $0.0₅3994
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K