← the floor

STONKCAT
$STONKCAT
SOLHolder split2% fee
Stonk Mascot
DE2pXYgP7NFqLddLX1TwNYwCfvtKMet9YMXHQtEAQm13Solscan
- Price
- $0.054065
- Market cap
- $4.06K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
STONKCAT/SOL · USD
$0.0₅4065
high $0.0₅4129 · low $0.0₅3911
| Age | Side | STONKCAT | SOL | Value | Trader |
|---|---|---|---|---|---|
| 16m | Buy | 476K | 0.0104 | $1.93 | kckQ…v3jL |
| 33m | Buy | 946K | 0.0207 | $3.85 | T6cE…D5AN |
| 39m | Sell | 1.51M | 0.0331 | $6.14 | G1ud…bJbh |
| 57m | Sell | 2.35M | 0.0516 | $9.57 | mAw1…vtax |
| 1h | Sell | 2.74M | 0.0601 | $11.15 | a8d7…atpm |
| 1h | Sell | 1.14M | 0.0249 | $4.63 | KTAU…7Zkm |
| 2h | Buy | 2.56M | 0.0560 | $10.39 | BwkQ…wyrn |
| 2h | Buy | 990K | 0.0217 | $4.02 | H2MY…31V9 |
| 2h | Sell | 4.72M | 0.1035 | $19.19 | SGb9…DzjY |
| 2h | Buy | 2.2M | 0.0483 | $8.96 | gwvQ…ji9h |
| 3h | Buy | 4.45M | 0.0976 | $18.09 | cu3s…VUT4 |
| 3h | Sell | 4M | 0.0878 | $16.27 | 2VrR…3SLR |
| 3h | Sell | 305K | 0.0067 | $1.24 | kA7f…tVD4 |
| 3h | Buy | 937K | 0.0205 | $3.81 | HRoi…6U7P |
| 4h | Sell | 2.05M | 0.0450 | $8.33 | XEjK…3dp2 |
| 4h | Buy | 3.84M | 0.0842 | $15.62 | LJbF…6mjY |
| 4h | Sell | 4M | 0.0876 | $16.25 | tbxj…J75A |
| 4h | Buy | 4.88M | 0.1069 | $19.82 | Po1q…sj3y |
| 5h | Buy | 4.44M | 0.0972 | $18.03 | MYry…RNYk |
| 5h | Sell | 4.67M | 0.1024 | $18.99 | VKVK…97Hy |
| 5h | Sell | 4.17M | 0.0913 | $16.93 | ENpB…XnPG |
| 5h | Sell | 3.04M | 0.0666 | $12.35 | 8s9S…c5XP |
| 5h | Sell | 1.2M | 0.0264 | $4.89 | hCqq…7Q3Q |
| 5h | Buy | 1.56M | 0.0343 | $6.36 | KFt5…HzeL |
| 5h | Buy | 4.41M | 0.0966 | $17.91 | FoeB…1Tfy |
| 6h | Buy | 3.53M | 0.0773 | $14.33 | XTm3…vWn6 |
You receive
—
- Price
- $0.0₅4065
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 50% of the creator's side
Curve
0% to $35K