← the floor

- Price
- $0.053956
- Market cap
- $3.96K
- 24h volume
- $8.66K
- Fees, 24h
- $173
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
M3M3/SOL · USD
$0.0₅3956
high $0.0₅4230 · low $0.0₅3911
| Age | Side | M3M3 | SOL | Value | Trader |
|---|---|---|---|---|---|
| 6m | Buy | 1.37B | 29.2505 | $5,423 | 1tGj…Q7k1 |
| 26m | Sell | 4.94B | 105.4834 | $19,557 | eorj…L1SA |
| 47m | Sell | 4.19B | 89.3309 | $16,562 | epcf…q3kC |
| 1h | Sell | 4.2B | 89.6904 | $16,629 | a8J5…D3kR |
| 1h | Buy | 5.19B | 110.7485 | $20,533 | nTmx…bJDS |
| 1h | Sell | 2.02B | 43.1368 | $7,998 | 4AzC…iAxe |
| 2h | Sell | 2.97B | 63.2772 | $11,732 | 9CpX…otGo |
| 2h | Buy | 3.48B | 74.1888 | $13,755 | xc9D…LzZn |
| 2h | Sell | 6.55B | 139.6714 | $25,895 | Fd5i…QV4z |
| 2h | Buy | 5.79B | 123.6405 | $22,923 | pFp7…YJiM |
| 2h | Buy | 2.88B | 61.3708 | $11,378 | 2BZK…646E |
| 3h | Buy | 1.88B | 40.2232 | $7,457 | Ex9b…2rVK |
| 3h | Buy | 4.1B | 87.4419 | $16,212 | MkMU…Eg7y |
| 3h | Sell | 6.76B | 144.1929 | $26,733 | irXJ…8rxW |
| 3h | Buy | 7.57B | 161.5669 | $29,954 | M9cV…W5Xa |
| 3h | Buy | 4.97B | 105.9658 | $19,646 | UPoo…K1dh |
| 4h | Buy | 6.79B | 144.8689 | $26,859 | sHtP…CusK |
| 4h | Buy | 4.17B | 88.9499 | $16,491 | SMhC…nFqu |
| 4h | Buy | 5.87B | 125.1789 | $23,208 | G5Wv…WxRP |
| 5h | Buy | 3.34B | 71.3213 | $13,223 | r9AF…786x |
| 5h | Buy | 5.45B | 116.1986 | $21,543 | aVTi…TFFx |
| 5h | Sell | 5.51B | 117.5431 | $21,792 | wvAJ…dVia |
| 5h | Sell | 6.39B | 136.4307 | $25,294 | Gngx…urz9 |
| 5h | Sell | 5.83B | 124.3412 | $23,053 | RUSW…T2jH |
| 6h | Buy | 3.65B | 77.8362 | $14,431 | bCms…6HqA |
| 6h | Sell | 1.66B | 35.3635 | $6,556 | zvhw…XbhX |
You receive
—
- Price
- $0.0₅3956
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.44
- Rounds so far
- 2
- Routed, all time
- $138
- To the book
- 100% of the creator's side
Curve
0% to $35K