← the floor

PLUM
$PLUM
SOLHolder split2% fee
The chart might pump. The pair will always PLUM/MET.
DMHAQkirzSY8PX6JDZ3BH2ViKP79pdjQ93RcEuNXZMzhSolscan
- Price
- $0.054125
- Market cap
- $4.12K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
4h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
PLUM/SOL · USD
$0.0₅4125
high $0.0₅4157 · low $0.0₅3918
| Age | Side | PLUM | SOL | Value | Trader |
|---|---|---|---|---|---|
| 13m | Sell | 2.2M | 0.0490 | $9.08 | 7WZD…bdkj |
| 21m | Sell | 2.51M | 0.0559 | $10.35 | MN9C…cjXk |
| 24m | Sell | 4.07M | 0.0905 | $16.79 | 4KhU…pHXm |
| 32m | Buy | 1.89M | 0.0420 | $7.79 | UgvT…A99f |
| 43m | Buy | 4.7M | 0.1046 | $19.39 | mzUU…v9dE |
| 51m | Sell | 2.54M | 0.0566 | $10.49 | njZT…T8pR |
| 1h | Buy | 4.67M | 0.1039 | $19.26 | BziN…787X |
| 1h | Buy | 2.31M | 0.0513 | $9.52 | CNaQ…LpKn |
| 1h | Sell | 1.33M | 0.0295 | $5.48 | FYTX…39Gz |
| 1h | Sell | 2.64M | 0.0588 | $10.91 | ZJEw…iFAZ |
| 1h | Sell | 2.37M | 0.0527 | $9.77 | L4vh…Tu63 |
| 2h | Sell | 3.47M | 0.0772 | $14.32 | E6mT…griU |
| 2h | Sell | 858K | 0.0191 | $3.54 | p6XS…ropw |
| 2h | Sell | 3.46M | 0.0769 | $14.26 | yKtN…4P28 |
| 2h | Buy | 3.63M | 0.0808 | $14.98 | RbRd…TRy8 |
| 2h | Buy | 1.1M | 0.0245 | $4.55 | qFpt…SVAp |
| 2h | Buy | 2.9M | 0.0646 | $11.98 | nBvb…YsCC |
| 2h | Buy | 4.69M | 0.1043 | $19.35 | Yb7G…PbUf |
| 2h | Buy | 4.57M | 0.1018 | $18.87 | dkQ3…utUc |
| 3h | Buy | 661K | 0.0147 | $2.73 | BpSU…mnGh |
| 3h | Buy | 4.48M | 0.0996 | $18.47 | Qrrz…BQ7F |
| 3h | Buy | 2.76M | 0.0614 | $11.38 | zF6q…55Ng |
| 3h | Buy | 911K | 0.0203 | $3.76 | ZeCm…66WJ |
| 3h | Buy | 5.14M | 0.1143 | $21.19 | GpGf…U8dL |
| 3h | Buy | 2.53M | 0.0563 | $10.43 | Nvs2…Qfnf |
| 3h | Sell | 2.95M | 0.0657 | $12.18 | Zpqx…uTgu |
You receive
—
- Price
- $0.0₅4125
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 80% of the creator's side
Curve
0% to $35K