← the floor

- Price
- $0.054258
- Market cap
- $4.26K
- 24h volume
- $24.8K
- Fees, 24h
- $495
- Holders
- 5
0.0%
1% along
0 trades
2% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
1%
MOCKJUP/SOL · USD
$0.0₅4258
high $0.0₅4580 · low $0.0₅4236
| Age | Side | MOCKJUP | SOL | Value | Trader |
|---|---|---|---|---|---|
| 24m | Sell | 7.98B | 183.2803 | $33,980 | eS7u…B7QJ |
| 46m | Sell | 10.87B | 249.7139 | $46,297 | azC9…Gxxy |
| 1h | Sell | 6.3B | 144.6952 | $26,826 | 7pvz…cGz7 |
| 1h | Buy | 1.67B | 38.4383 | $7,126 | fTnS…V1oE |
| 1h | Buy | 1.71B | 39.3252 | $7,291 | CjWT…uhgf |
| 2h | Buy | 10.74B | 246.7184 | $45,742 | MLDS…SdRe |
| 2h | Sell | 8.37B | 192.1628 | $35,627 | RU4f…532U |
| 2h | Sell | 1.86B | 42.7514 | $7,926 | D7HU…DW2u |
| 2h | Sell | 17.85B | 409.8460 | $75,985 | eS2Y…5xqw |
| 3h | Buy | 13.62B | 312.8438 | $58,001 | ubrp…hJy2 |
| 3h | Buy | 10B | 229.5986 | $42,568 | a7rt…EzqC |
| 3h | Sell | 15.55B | 357.1800 | $66,221 | mrko…yqsa |
| 4h | Sell | 6.12B | 140.5889 | $26,065 | rJhK…H16U |
| 4h | Sell | 13.3B | 305.4274 | $56,626 | b8b4…H4Eg |
| 4h | Buy | 4.03B | 92.5678 | $17,162 | 526D…38kU |
| 5h | Sell | 12.89B | 295.9226 | $54,864 | Sffn…QRjW |
| 5h | Sell | 1.9B | 43.5217 | $8,069 | PYrM…sxAq |
| 5h | Buy | 2.89B | 66.3592 | $12,303 | 6Dqe…M89e |
| 5h | Sell | 9.87B | 226.7511 | $42,040 | jcJg…3vLg |
| 5h | Sell | 16.46B | 378.0491 | $70,090 | pRL7…a83G |
| 6h | Buy | 9.01B | 206.8948 | $38,358 | npGP…MXo6 |
| 6h | Buy | 19.28B | 442.7074 | $82,078 | MW9x…bRJD |
| 6h | Sell | 6.26B | 143.7331 | $26,648 | C2Ex…MdPD |
| 6h | Buy | 3.86B | 88.5780 | $16,422 | NaYL…Xqpz |
| 6h | Buy | 3.22B | 73.9222 | $13,705 | 1PUa…uSMj |
| 6h | Buy | 17.98B | 412.9471 | $76,560 | 6UNj…nDFV |
You receive
—
- Price
- $0.0₅4258
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $1.24
- Rounds so far
- 2
- Routed, all time
- $395
- To the book
- 100% of the creator's side
Curve
1% to $25K