← the floor

meateora
$MEAT
SOLHolder split2% feeShipped
meateora is here
DSqdh6CWHi1dy6SEwJKsF9Ep6tWDDRk4o7bipHcMLrRmSolscan
- Price
- $0.048362
- Market cap
- $83.6K
- 24h volume
- $696K
- Fees, 24h
- $6.96K
- Holders
- 362
+107.0%
shipped
7,710 trades
2% of every trade
9h old
MEAT/SOL · USD
$0.0₄8362
high $0.0₄9328 · low $0.0₄8275
| Age | Side | MEAT | SOL | Value | Trader |
|---|---|---|---|---|---|
| 8m | Buy | 3.26M | 1.4700 | $272.53 | n2D4…S28Z |
| 30m | Sell | 2.24M | 1.0123 | $187.68 | TQy2…e71A |
| 52m | Buy | 1.1M | 0.4968 | $92.11 | SC36…wSMN |
| 1h | Buy | 2.57M | 1.1611 | $215.26 | Pnnw…GYBe |
| 1h | Buy | 2.95M | 1.3312 | $246.81 | 3pEa…JPuc |
| 2h | Buy | 2.55M | 1.1497 | $213.16 | Pd2k…S3dp |
| 2h | Sell | 757K | 0.3413 | $63.27 | n8Qa…xZo4 |
| 2h | Buy | 2.54M | 1.1452 | $212.32 | DTsk…ipv6 |
| 2h | Buy | 2.7M | 1.2176 | $225.74 | TXKR…V4b1 |
| 2h | Sell | 2.35M | 1.0602 | $196.56 | HMgF…qMHV |
| 3h | Sell | 2.96M | 1.3339 | $247.30 | jcUa…VZQJ |
| 3h | Sell | 2.17M | 0.9782 | $181.35 | CbcW…tC4U |
| 3h | Buy | 750K | 0.3381 | $62.69 | CRLk…14vx |
| 3h | Buy | 2.8M | 1.2645 | $234.44 | iAmR…HfPd |
| 4h | Sell | 3.39M | 1.5289 | $283.45 | VQ9z…pfcw |
| 4h | Buy | 2.37M | 1.0688 | $198.16 | Dq43…Ekiu |
| 4h | Sell | 2.05M | 0.9228 | $171.09 | NHeo…4cWT |
| 4h | Buy | 3.2M | 1.4437 | $267.66 | LGh8…7MMo |
| 5h | Buy | 3.11M | 1.4022 | $259.97 | CQ8B…zbRE |
| 5h | Sell | 1.13M | 0.5089 | $94.35 | Np6U…ZSTp |
| 5h | Sell | 2.29M | 1.0340 | $191.71 | wTGq…qujz |
| 5h | Sell | 1.37M | 0.6200 | $114.95 | 3ADP…rNx7 |
| 5h | Buy | 638K | 0.2878 | $53.37 | EYYd…gQQH |
| 6h | Buy | 2.04M | 0.9218 | $170.90 | auwi…VkzR |
| 6h | Sell | 2.56M | 1.1529 | $213.74 | 4PqM…SaeQ |
| 6h | Buy | 3.62M | 1.6311 | $302.41 | PMRk…ATEB |
You receive
—
- Price
- $0.0₄8362
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $6.44
- Rounds so far
- 23
- Routed, all time
- $2.17K
- To the book
- 100% of the creator's side
Curve
Shipped