
Teslotto
$TSLOT
Priced in Tesla. Paid in Tesla. TESLOTTO is paired with TSLAx, so the chart is denominated in Tesla from the first block — when you buy the coin, the pool buys the stock. The SuperLotto. 3% trading tax — 2.4% into the lotto pool, 0.6% to
- Price
- $0.054079
- Market cap
- $4.08K
- 24h volume
- $1.75K
- Fees, 24h
- $53
- Holders
- 3
0.0%
1% along
34 trades
3% of every trade
7h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
1%
TSLOT/TSLAx · USD
$0.0₅4079
high $0.0₅4383 · low $0.0₅4079
| Age | Side | TSLOT | TSLAx | Value | Trader |
|---|---|---|---|---|---|
| 16m | Buy | 14.58M | 0.1624 | $59.47 | d8G1…cHya |
| 31m | Buy | 16.93M | 0.1886 | $69.04 | DoC3…DUgs |
| 50m | Buy | 42.93M | 0.4782 | $175.08 | uPdq…nkfT |
| 56m | Buy | 26.4M | 0.2941 | $107.69 | rCj2…qwpT |
| 1h | Buy | 44.98M | 0.5010 | $183.45 | sDuA…Po3Y |
| 1h | Buy | 30.79M | 0.3430 | $125.57 | U42x…DHSq |
| 1h | Sell | 38.9M | 0.4334 | $158.68 | 9k8u…82YK |
| 2h | Sell | 22.78M | 0.2537 | $92.91 | QdW5…Eykh |
| 2h | Sell | 13.92M | 0.1551 | $56.79 | e4kF…MsTA |
| 2h | Buy | 12.21M | 0.1360 | $49.81 | 2sEW…xNqh |
| 2h | Sell | 41.84M | 0.4661 | $170.67 | 11M1…JNQk |
| 2h | Buy | 36.86M | 0.4107 | $150.36 | hGC8…a2Uc |
| 3h | Sell | 6.84M | 0.0762 | $27.89 | 9zUh…1HbA |
| 3h | Sell | 36.24M | 0.4037 | $147.81 | 6pEb…J2w8 |
| 3h | Buy | 23.09M | 0.2572 | $94.18 | Wt4b…WunH |
| 3h | Sell | 9.91M | 0.1104 | $40.41 | 3C7A…qqef |
| 3h | Sell | 6.87M | 0.0765 | $28.00 | RF2E…5sQF |
| 3h | Sell | 37.17M | 0.4141 | $151.62 | cGVP…T9rj |
| 4h | Buy | 19.81M | 0.2206 | $80.79 | LphH…WpLt |
| 4h | Sell | 25.78M | 0.2872 | $105.16 | Gp1V…pwR7 |
| 4h | Sell | 39.13M | 0.4359 | $159.60 | RMjR…qAKk |
| 4h | Buy | 25.78M | 0.2872 | $105.15 | EnKY…SFxJ |
| 4h | Buy | 13.46M | 0.1500 | $54.90 | B6PT…dFfY |
| 4h | Sell | 43.9M | 0.4891 | $179.07 | VqH4…ma59 |
| 4h | Sell | 44.47M | 0.4954 | $181.38 | GFUN…xCJZ |
| 5h | Sell | 6.59M | 0.0734 | $26.86 | RZP8…e3GL |
You receive
—
- Price
- $0.0₅4079
- Trade fee · 3%
- —
- → Crate Draw
- —
Crate Draw
every 30 min
Your side accumulates instead of paying out, and every half hour ten separate holders share what has gathered. Weight is the square root of a balance rather than the balance itself, so a wallet a hundred times larger is only about ten times likelier to be drawn — a small bag is a real ticket, not a rounding error. The seed is a finalised block hash committed before the draw, published with the result, so anyone can recompute the winners.
00:24
until the next round
- Waiting to settle
- $0.12
- Rounds so far
- 2
- Routed, all time
- $34
Curve
1% to $25K