← the floor

- Price
- $0.054231
- Market cap
- $4.23K
- 24h volume
- $295
- Fees, 24h
- $6
- Holders
- 2
0.0%
1% along
4 trades
2% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
1%
METSUMI/SOL · USD
$0.0₅4231
high $0.0₅4235 · low $0.0₅3839
| Age | Side | METSUMI | SOL | Value | Trader |
|---|---|---|---|---|---|
| 13m | Sell | 35.58M | 0.8121 | $150.57 | wUbt…YPaw |
| 18m | Sell | 5.73M | 0.1307 | $24.23 | qGdf…Y19F |
| 33m | Buy | 25.98M | 0.5930 | $109.93 | 3fsa…Wce4 |
| 38m | Buy | 46.61M | 1.0638 | $197.23 | jzRt…7GyW |
| 52m | Sell | 61.38M | 1.4009 | $259.73 | 9pnS…JgeT |
| 59m | Buy | 27.63M | 0.6306 | $116.92 | KgHg…Z2AZ |
| 1h | Sell | 55.8M | 1.2734 | $236.09 | a5MS…w6cL |
| 1h | Buy | 6.26M | 0.1430 | $26.51 | 4Xfy…xWpT |
| 1h | Buy | 8.29M | 0.1892 | $35.08 | FepZ…UskC |
| 2h | Buy | 11.67M | 0.2662 | $49.36 | 69fx…1vL1 |
| 2h | Sell | 30.08M | 0.6865 | $127.28 | pWAD…cpM2 |
| 2h | Buy | 8.23M | 0.1879 | $34.84 | BYR5…SRiL |
| 2h | Buy | 61.51M | 1.4038 | $260.27 | fgJr…nV3R |
| 3h | Buy | 8.43M | 0.1925 | $35.68 | PEdc…eLjK |
| 3h | Buy | 34.46M | 0.7864 | $145.80 | 9XAa…dHc1 |
| 3h | Buy | 16.68M | 0.3806 | $70.57 | fqV9…wwwR |
| 3h | Sell | 14.1M | 0.3218 | $59.67 | edGj…EoZg |
| 3h | Buy | 42.11M | 0.9611 | $178.19 | KhLg…G1Lb |
| 4h | Buy | 31.39M | 0.7165 | $132.84 | Ps9c…UfnD |
| 4h | Sell | 23.05M | 0.5261 | $97.54 | vPV8…SVLs |
| 4h | Buy | 59.53M | 1.3587 | $251.91 | 43yi…xwot |
| 4h | Buy | 56.54M | 1.2903 | $239.22 | VYuZ…24V1 |
| 5h | Buy | 15.14M | 0.3455 | $64.05 | T1jT…Ki87 |
| 5h | Sell | 51.92M | 1.1850 | $219.70 | 6hqd…c9Dw |
| 5h | Buy | 53.27M | 1.2158 | $225.40 | koKc…xu3A |
| 5h | Buy | 52.35M | 1.1948 | $221.52 | axHS…hY8S |
You receive
—
- Price
- $0.0₅4231
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.01
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
1% to $35K