← the floor

- Price
- $0.054072
- Market cap
- $4.07K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
METNANA/SOL · USD
$0.0₅4072
high $0.0₅4072 · low $0.0₅3523
| Age | Side | METNANA | SOL | Value | Trader |
|---|---|---|---|---|---|
| 18m | Sell | 1.44M | 0.0316 | $5.87 | vdV9…N6Nc |
| 40m | Sell | 2.12M | 0.0466 | $8.64 | PYZu…kZNZ |
| 57m | Buy | 1.56M | 0.0343 | $6.35 | oqR4…KusC |
| 1h | Buy | 1.84M | 0.0404 | $7.49 | 4BJ5…89vM |
| 1h | Buy | 4.51M | 0.0991 | $18.37 | EkHa…xa47 |
| 2h | Sell | 1.1M | 0.0241 | $4.48 | y1K9…pRds |
| 2h | Buy | 5.06M | 0.1111 | $20.59 | 66K2…KFpU |
| 2h | Buy | 1.56M | 0.0343 | $6.36 | boFR…o2hs |
| 2h | Buy | 4.3M | 0.0944 | $17.50 | RwHK…FsMx |
| 2h | Buy | 2.83M | 0.0621 | $11.51 | SGVb…jGib |
| 3h | Sell | 4.15M | 0.0912 | $16.91 | 4EcX…R1Mi |
| 3h | Buy | 4.11M | 0.0903 | $16.74 | 6yCQ…6LfW |
| 3h | Sell | 1.07M | 0.0234 | $4.34 | h23A…LKE7 |
| 3h | Sell | 1.94M | 0.0426 | $7.90 | o8RV…bB1q |
| 3h | Sell | 4.52M | 0.0993 | $18.41 | g3Gr…pRBj |
| 3h | Buy | 1.4M | 0.0307 | $5.69 | A3ro…77Yh |
| 4h | Buy | 623K | 0.0137 | $2.54 | Ypp3…TD3W |
| 4h | Sell | 2.74M | 0.0602 | $11.16 | h2Nb…PdNx |
| 4h | Buy | 526K | 0.0116 | $2.14 | E5jK…pMNp |
| 4h | Sell | 4.1M | 0.0900 | $16.69 | hzQz…NaZf |
| 5h | Sell | 497K | 0.0109 | $2.02 | erGK…TiR8 |
| 5h | Sell | 4.57M | 0.1003 | $18.60 | my15…7qBb |
| 5h | Buy | 2.42M | 0.0533 | $9.88 | VDWb…eMSE |
| 5h | Sell | 4.75M | 0.1043 | $19.33 | apYx…daRH |
| 6h | Buy | 2.36M | 0.0517 | $9.59 | Nug2…VUYp |
| 6h | Buy | 3.33M | 0.0730 | $13.54 | tFDu…7geX |
You receive
—
- Price
- $0.0₅4072
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K