← the floor

- Price
- $0.054080
- Market cap
- $4.08K
- 24h volume
- $298
- Fees, 24h
- $6
- Holders
- 1
0.0%
0% along
5 trades
2% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
METEOR/SOL · USD
$0.0₅4080
high $0.0₅4371 · low $0.0₅3977
| Age | Side | METEOR | SOL | Value | Trader |
|---|---|---|---|---|---|
| 15m | Sell | 47.24M | 1.0396 | $192.75 | sVnT…yzx5 |
| 33m | Sell | 4.35M | 0.0958 | $17.77 | Bdaq…sVBZ |
| 42m | Sell | 45.71M | 1.0059 | $186.50 | k23k…zGQP |
| 58m | Sell | 44.93M | 0.9889 | $183.35 | ixcf…VQZy |
| 1h | Sell | 33.99M | 0.7481 | $138.69 | nDm8…y7vy |
| 1h | Sell | 8.99M | 0.1978 | $36.67 | fdhq…HtT6 |
| 2h | Sell | 20.82M | 0.4582 | $84.95 | AsrR…iGvq |
| 2h | Sell | 17.34M | 0.3817 | $70.77 | VEHZ…fbbx |
| 2h | Sell | 45.67M | 1.0052 | $186.37 | pZK9…KYDh |
| 2h | Buy | 50.28M | 1.1065 | $205.15 | 92sT…4qCA |
| 2h | Sell | 39.64M | 0.8724 | $161.74 | X5mh…6GHt |
| 2h | Buy | 40.29M | 0.8867 | $164.39 | XshU…ULKL |
| 3h | Buy | 31.12M | 0.6849 | $126.97 | 5T87…9zp5 |
| 3h | Sell | 38.47M | 0.8468 | $156.99 | ccYu…wR7v |
| 3h | Buy | 43.48M | 0.9570 | $177.43 | gMDt…Av5i |
| 3h | Sell | 40.04M | 0.8812 | $163.38 | juLL…yHXZ |
| 4h | Buy | 27.47M | 0.6045 | $112.08 | 4nqb…pzFC |
| 4h | Buy | 6.15M | 0.1353 | $25.08 | knhP…pKWD |
| 4h | Buy | 20.24M | 0.4455 | $82.60 | sQAi…ibsq |
| 4h | Buy | 33.47M | 0.7367 | $136.58 | kcCD…2EZT |
| 4h | Buy | 32.7M | 0.7198 | $133.45 | CPZD…8HNJ |
| 5h | Buy | 51.81M | 1.1402 | $211.39 | FPpt…JUzW |
| 5h | Buy | 45.64M | 1.0045 | $186.24 | iJuS…6uoM |
| 5h | Sell | 40.69M | 0.8955 | $166.02 | sFEq…vE1H |
| 5h | Sell | 32.6M | 0.7175 | $133.02 | LCAH…cmnL |
| 6h | Buy | 40.53M | 0.8919 | $165.36 | YtSq…naqD |
You receive
—
- Price
- $0.0₅4080
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.03
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
0% to $35K