← the floor

- Price
- $0.054273
- Market cap
- $4.27K
- 24h volume
- $2.13K
- Fees, 24h
- $64
- Holders
- 4
0.0%
2% along
28 trades
3% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
2%
SNACK/QQQx · USD
$0.0₅4273
high $0.0₅4667 · low $0.0₅4242
| Age | Side | SNACK | QQQx | Value | Trader |
|---|---|---|---|---|---|
| 19m | Sell | 7.41M | 0.0442 | $31.66 | KqeD…Tuag |
| 27m | Buy | 34.54M | 0.2060 | $147.59 | GDr6…3aQt |
| 31m | Buy | 57.89M | 0.3453 | $247.39 | hRFz…GYAv |
| 46m | Sell | 34.6M | 0.2064 | $147.86 | BLyn…Mk5L |
| 56m | Sell | 6.3M | 0.0376 | $26.91 | nbAZ…Ecke |
| 1h | Buy | 35.24M | 0.2102 | $150.59 | ifhu…LrGR |
| 1h | Buy | 16.7M | 0.0996 | $71.36 | q6VL…FprH |
| 1h | Buy | 15.94M | 0.0951 | $68.11 | YYy3…Qo9e |
| 2h | Buy | 54.18M | 0.3231 | $231.50 | ZnrK…ARVu |
| 2h | Buy | 5.48M | 0.0327 | $23.44 | tN9s…yzmH |
| 2h | Buy | 26.56M | 0.1584 | $113.51 | Eckn…ABwz |
| 2h | Buy | 49.76M | 0.2968 | $212.63 | Yrww…NBvk |
| 3h | Sell | 30.98M | 0.1848 | $132.39 | Lkbh…ikim |
| 3h | Sell | 32.56M | 0.1942 | $139.14 | Qne3…gMix |
| 3h | Sell | 41.15M | 0.2454 | $175.84 | ZYR8…ncsm |
| 3h | Buy | 10.79M | 0.0644 | $46.13 | tAyu…gJHq |
| 3h | Buy | 14.34M | 0.0855 | $61.27 | 6K6z…wo5v |
| 4h | Buy | 14.77M | 0.0881 | $63.12 | roHM…3n1c |
| 4h | Sell | 28.57M | 0.1704 | $122.09 | 6LTs…CpCN |
| 4h | Buy | 44.19M | 0.2636 | $188.83 | 3xGz…JnuN |
| 4h | Buy | 47.19M | 0.2815 | $201.65 | W2sJ…EBsD |
| 4h | Sell | 9.97M | 0.0595 | $42.62 | nYdd…Zzsr |
| 5h | Sell | 12.64M | 0.0754 | $54.03 | wR67…2XZo |
| 5h | Buy | 63.39M | 0.3781 | $270.88 | 1xch…Kpfq |
| 5h | Sell | 19.01M | 0.1134 | $81.25 | PYLe…w9Pr |
| 5h | Buy | 50.83M | 0.3032 | $217.21 | qqW8…46p7 |
You receive
—
- Price
- $0.0₅4273
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.38
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
2% to $35K