← the floor

- Price
- $0.054062
- Market cap
- $4.06K
- 24h volume
- $60.7K
- Fees, 24h
- $607
- Holders
- 62
-88.4%
shipped
929 trades
2% of every trade
8h old
M3M3/SOL · USD
$0.0₅4062
high $0.0₅4343 · low $0.0₅4016
| Age | Side | M3M3 | SOL | Value | Trader |
|---|---|---|---|---|---|
| 6m | Buy | 10.07M | 0.2206 | $40.90 | 1tGj…Q7k1 |
| 26m | Sell | 36.31M | 0.7956 | $147.51 | eorj…L1SA |
| 47m | Sell | 30.75M | 0.6738 | $124.92 | epcf…q3kC |
| 1h | Sell | 30.87M | 0.6765 | $125.42 | a8J5…D3kR |
| 1h | Buy | 38.12M | 0.8353 | $154.87 | nTmx…bJDS |
| 1h | Sell | 14.85M | 0.3254 | $60.32 | 4AzC…iAxe |
| 2h | Sell | 21.78M | 0.4773 | $88.49 | 9CpX…otGo |
| 2h | Buy | 25.54M | 0.5596 | $103.74 | xc9D…LzZn |
| 2h | Sell | 48.08M | 1.0535 | $195.31 | Fd5i…QV4z |
| 2h | Buy | 42.56M | 0.9326 | $172.90 | pFp7…YJiM |
| 2h | Buy | 21.13M | 0.4629 | $85.82 | 2BZK…646E |
| 3h | Buy | 13.85M | 0.3034 | $56.25 | Ex9b…2rVK |
| 3h | Buy | 30.1M | 0.6595 | $122.28 | MkMU…Eg7y |
| 3h | Sell | 49.64M | 1.0876 | $201.64 | irXJ…8rxW |
| 3h | Buy | 55.62M | 1.2186 | $225.93 | M9cV…W5Xa |
| 3h | Buy | 36.48M | 0.7992 | $148.18 | UPoo…K1dh |
| 4h | Buy | 49.87M | 1.0927 | $202.58 | sHtP…CusK |
| 4h | Buy | 30.62M | 0.6709 | $124.39 | SMhC…nFqu |
| 4h | Buy | 43.09M | 0.9442 | $175.05 | G5Wv…WxRP |
| 5h | Buy | 24.55M | 0.5379 | $99.73 | r9AF…786x |
| 5h | Buy | 40M | 0.8764 | $162.49 | aVTi…TFFx |
| 5h | Sell | 40.46M | 0.8866 | $164.37 | wvAJ…dVia |
| 5h | Sell | 46.96M | 1.0290 | $190.78 | Gngx…urz9 |
| 5h | Sell | 42.8M | 0.9378 | $173.88 | RUSW…T2jH |
| 6h | Buy | 26.79M | 0.5871 | $108.84 | bCms…6HqA |
| 6h | Sell | 12.17M | 0.2667 | $49.45 | zvhw…XbhX |
You receive
—
- Price
- $0.0₅4062
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $1.56
- Rounds so far
- 2
- Routed, all time
- $478
- To the book
- 100% of the creator's side
Curve
Shipped