← the floor

GOKU
$GOKU
SOLDesk2% fee
Goku is Real Meteor ! Now Paired with $MET. Stay Tuned
E5xBiH95RF8tVWe1JnNe5chjPSFybR9PTcVjo4pKv8AwSolscan
- Price
- $0.054110
- Market cap
- $4.11K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
7h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
GOKU/SOL · USD
$0.0₅4110
high $0.0₅4519 · low $0.0₅4072
| Age | Side | GOKU | SOL | Value | Trader |
|---|---|---|---|---|---|
| 19m | Buy | 1.92M | 0.0427 | $7.91 | HMVX…BpBW |
| 31m | Buy | 1.22M | 0.0270 | $5.01 | mAah…N3VN |
| 41m | Buy | 1.85M | 0.0411 | $7.62 | WEEz…LPd1 |
| 57m | Buy | 5.13M | 0.1137 | $21.09 | Jxyu…HMMu |
| 1h | Sell | 2.82M | 0.0626 | $11.61 | vRRB…8HC7 |
| 1h | Sell | 4.82M | 0.1069 | $19.81 | BT7z…da5Z |
| 2h | Sell | 5.16M | 0.1145 | $21.23 | wQLe…7why |
| 2h | Buy | 2.71M | 0.0601 | $11.15 | bqUB…MQy5 |
| 2h | Buy | 2.05M | 0.0454 | $8.41 | MRxz…rRYB |
| 2h | Sell | 502K | 0.0111 | $2.06 | 1Ybs…v3fK |
| 3h | Sell | 651K | 0.0144 | $2.68 | ZX78…4pBG |
| 3h | Buy | 3.2M | 0.0710 | $13.17 | 8Gsd…HxJC |
| 3h | Sell | 4.29M | 0.0950 | $17.62 | S7cS…QM4D |
| 3h | Sell | 1.94M | 0.0430 | $7.98 | cAC2…GTWk |
| 3h | Buy | 401K | 0.0089 | $1.65 | YWAC…yh93 |
| 4h | Buy | 4.3M | 0.0953 | $17.67 | mjA4…YwA1 |
| 4h | Sell | 1.75M | 0.0388 | $7.19 | M5b1…AsnX |
| 4h | Buy | 2.12M | 0.0470 | $8.71 | Nhin…x1HH |
| 4h | Sell | 4.4M | 0.0976 | $18.10 | gwSc…YtAs |
| 4h | Sell | 2.37M | 0.0525 | $9.73 | kZxB…ejj9 |
| 4h | Sell | 927K | 0.0206 | $3.81 | YbVZ…ENY4 |
| 5h | Sell | 519K | 0.0115 | $2.13 | GeYf…23up |
| 5h | Sell | 3.78M | 0.0838 | $15.53 | F5rz…i14a |
| 5h | Sell | 1.89M | 0.0419 | $7.77 | w1LB…jQMo |
| 5h | Sell | 5.05M | 0.1120 | $20.77 | ooAv…5iSj |
| 6h | Buy | 482K | 0.0107 | $1.98 | mQDv…L2jh |
You receive
—
- Price
- $0.0₅4110
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K