← the floor

- Price
- $0.054528
- Market cap
- $4.53K
- 24h volume
- $293
- Fees, 24h
- $9
- Holders
- 2
0.0%
3% along
2 trades
3% of every trade
6h old
Reaching $40K moves the liquidity into a locked AMM pool and locks it.
3%
TSLAINU/TSLAx · USD
$0.0₅4528
high $0.0₅4552 · low $0.0₅4072
| Age | Side | TSLAINU | TSLAx | Value | Trader |
|---|---|---|---|---|---|
| 16m | Sell | 115M | 1.4227 | $520.91 | k1FB…PxJr |
| 22m | Buy | 8.34M | 0.1032 | $37.79 | rHMF…inkc |
| 25m | Buy | 33.44M | 0.4136 | $151.44 | zsYa…L8VH |
| 35m | Sell | 99.63M | 1.2323 | $451.18 | 9irp…ugTK |
| 52m | Buy | 53.06M | 0.6563 | $240.29 | M6XX…sEwX |
| 1h | Buy | 51.66M | 0.6389 | $233.93 | i92C…wSeX |
| 1h | Buy | 17.95M | 0.2220 | $81.27 | 6wxQ…AYvT |
| 1h | Sell | 12.7M | 0.1571 | $57.51 | v5HP…6AZA |
| 2h | Buy | 54.28M | 0.6713 | $245.79 | cuZ3…ipsu |
| 2h | Buy | 94.55M | 1.1695 | $428.18 | FVkB…2Uw4 |
| 2h | Sell | 55.35M | 0.6845 | $250.63 | x8Tj…ZcBn |
| 2h | Buy | 27.43M | 0.3392 | $124.21 | q9Wx…62Nu |
| 2h | Sell | 46.23M | 0.5718 | $209.35 | WPM9…LRoy |
| 2h | Buy | 46.27M | 0.5723 | $209.53 | x3ie…ARW3 |
| 2h | Buy | 104M | 1.2889 | $471.91 | Cwa6…72gg |
| 3h | Buy | 88.23M | 1.0913 | $399.56 | T5CY…Hpah |
| 3h | Sell | 104M | 1.2869 | $471.20 | Vrb3…y2W3 |
| 3h | Buy | 74.3M | 0.9190 | $336.46 | P4gi…PzSv |
| 3h | Buy | 60.88M | 0.7529 | $275.67 | NYgj…qcvr |
| 3h | Buy | 115M | 1.4261 | $522.13 | 53U5…kGzs |
| 3h | Sell | 86.52M | 1.0700 | $391.78 | 6bK1…RLYP |
| 3h | Buy | 88.41M | 1.0934 | $400.34 | ZQtK…L6ck |
| 4h | Sell | 100M | 1.2400 | $454.00 | YuK9…LxXo |
| 4h | Sell | 73.35M | 0.9072 | $332.16 | 498c…hp66 |
| 4h | Buy | 77.3M | 0.9561 | $350.05 | s2Aj…jto3 |
| 4h | Sell | 101M | 1.2528 | $458.69 | WTWs…78mv |
You receive
—
- Price
- $0.0₅4528
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 1
- Routed, all time
- $1
- To the book
- 80% of the creator's side
Curve
3% to $40K