← the floor
- Price
- $0.054011
- Market cap
- $4.01K
- 24h volume
- $1K
- Fees, 24h
- $10
- Holders
- 1
0.0%
0% along
0 trades
1% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
BATON/SPYx · USD
$0.0₅4011
high $0.0₅4173 · low $0.0₅3893
| Age | Side | BATON | SPYx | Value | Trader |
|---|---|---|---|---|---|
| 24m | Sell | 404M | 2.1073 | $1,620 | yyTt…819V |
| 40m | Sell | 736M | 3.8420 | $2,953 | ANLe…zTDM |
| 49m | Buy | 189M | 0.9843 | $756.57 | PDoP…312M |
| 1h | Sell | 159M | 0.8290 | $637.18 | Gaey…YPz7 |
| 1h | Buy | 416M | 2.1686 | $1,667 | CTfG…uUkK |
| 2h | Buy | 593M | 3.0966 | $2,380 | xBtY…PheP |
| 2h | Buy | 533M | 2.7818 | $2,138 | DuRZ…7tcE |
| 2h | Buy | 568M | 2.9641 | $2,278 | J6RP…P4bB |
| 2h | Sell | 109M | 0.5684 | $436.94 | ZqMf…ZShy |
| 3h | Buy | 55.41M | 0.2892 | $222.26 | 34te…QZRG |
| 3h | Sell | 234M | 1.2228 | $939.89 | CGmN…YHQb |
| 3h | Buy | 652M | 3.4011 | $2,614 | jPLR…cEwt |
| 3h | Buy | 654M | 3.4111 | $2,622 | 1cEa…u4WN |
| 4h | Buy | 221M | 1.1518 | $885.36 | pZap…8i9M |
| 4h | Buy | 119M | 0.6200 | $476.57 | DNXf…VnDc |
| 4h | Buy | 440M | 2.2961 | $1,765 | Q9eN…epVL |
| 4h | Buy | 848M | 4.4250 | $3,401 | dLwL…By7p |
| 5h | Sell | 581M | 3.0343 | $2,332 | Cq9c…kVV9 |
| 5h | Buy | 195M | 1.0198 | $783.86 | BGz9…nH2h |
| 5h | Sell | 72.53M | 0.3785 | $290.94 | pARh…JCqL |
| 5h | Buy | 74.99M | 0.3913 | $300.81 | kjgy…riBK |
| 5h | Sell | 667M | 3.4802 | $2,675 | Eouz…Y4X8 |
| 5h | Buy | 340M | 1.7752 | $1,365 | khvs…NoBV |
| 6h | Buy | 317M | 1.6556 | $1,273 | YfQK…Sydx |
| 6h | Buy | 471M | 2.4594 | $1,890 | rGS7…EvPG |
| 6h | Buy | 391M | 2.0401 | $1,568 | G21H…TumB |
You receive
—
- Price
- $0.0₅4011
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.03
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
0% to $35K