← the floor

Appleigga
$APPLEIGGA
AAPLonDesk3% fee
Paired with apple
EHt8F5tcJ1ujNpqknJgquQVC2tdsStL3eF4YqUSBCurYSolscan
- Price
- $0.054416
- Market cap
- $4.42K
- 24h volume
- $765
- Fees, 24h
- $23
- Holders
- 1
0.0%
0% along
0 trades
3% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
APPLEIGGA/AAPLon · USD
$0.0₅4416
high $0.0₅4548 · low $0.0₅4293
| Age | Side | APPLEIGGA | AAPLon | Value | Trader |
|---|---|---|---|---|---|
| 17m | Sell | 428M | 5.6107 | $1,892 | 3Nvx…sFYf |
| 29m | Sell | 105M | 1.3815 | $465.76 | rE4f…msxW |
| 38m | Buy | 110M | 1.4407 | $485.74 | yvda…ELNJ |
| 60m | Buy | 604M | 7.9172 | $2,669 | Bbhn…iH26 |
| 1h | Sell | 462M | 6.0453 | $2,038 | Yz3V…ne3Q |
| 1h | Buy | 188M | 2.4642 | $830.80 | wxBx…w1cZ |
| 2h | Buy | 354M | 4.6333 | $1,562 | rp9v…Z8HB |
| 2h | Buy | 557M | 7.2998 | $2,461 | 9mRr…p4zy |
| 2h | Buy | 127M | 1.6660 | $561.69 | Waa7…QfdM |
| 2h | Buy | 229M | 2.9964 | $1,010 | xyM9…jkDJ |
| 3h | Sell | 93.07M | 1.2190 | $410.98 | tL72…4cZC |
| 3h | Sell | 182M | 2.3789 | $802.06 | 9nsP…UVqM |
| 3h | Sell | 178M | 2.3273 | $784.65 | TpZK…8Bmy |
| 3h | Sell | 331M | 4.3364 | $1,462 | ZNEa…Tivv |
| 3h | Buy | 545M | 7.1444 | $2,409 | HnAg…Pi4s |
| 3h | Sell | 572M | 7.4929 | $2,526 | KAys…e9JC |
| 4h | Buy | 544M | 7.1242 | $2,402 | U5Ky…E92S |
| 4h | Sell | 327M | 4.2855 | $1,445 | QEfU…w1sT |
| 4h | Buy | 282M | 3.6984 | $1,247 | meAq…Evib |
| 5h | Buy | 40.31M | 0.5280 | $178.01 | kfRG…zDCA |
| 5h | Buy | 373M | 4.8888 | $1,648 | sne1…3VYt |
| 5h | Sell | 420M | 5.5007 | $1,855 | zp1L…b9YW |
| 6h | Buy | 470M | 6.1527 | $2,074 | XJiq…riNV |
| 6h | Buy | 541M | 7.0797 | $2,387 | 1hd5…WoVP |
| 6h | Buy | 510M | 6.6739 | $2,250 | DPhy…XEBj |
| 7h | Sell | 36.22M | 0.4743 | $159.92 | FUxz…ppx9 |
You receive
—
- Price
- $0.0₅4416
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.15
- Rounds so far
- 2
- Routed, all time
- $15
Curve
0% to $25K