← the floor

- Price
- $0.054014
- Market cap
- $4.01K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
1 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
GATO/SOL · USD
$0.0₅4014
high $0.0₅4211 · low $0.0₅3900
| Age | Side | GATO | SOL | Value | Trader |
|---|---|---|---|---|---|
| 7m | Buy | 1.67M | 0.0361 | $6.70 | 6xGE…XgjM |
| 27m | Sell | 5.29M | 0.1145 | $21.22 | dw2i…Djbm |
| 49m | Sell | 3.41M | 0.0738 | $13.68 | uJxN…RRFd |
| 58m | Buy | 306K | 0.0066 | $1.23 | 1BkZ…Cszr |
| 1h | Buy | 2.23M | 0.0483 | $8.95 | m1Ax…8R2K |
| 2h | Buy | 725K | 0.0157 | $2.91 | MMhN…pS4w |
| 2h | Buy | 5.14M | 0.1113 | $20.63 | DWGM…FK8o |
| 2h | Buy | 929K | 0.0201 | $3.73 | kqb3…yC96 |
| 2h | Buy | 2.3M | 0.0499 | $9.25 | k7fv…tb9D |
| 2h | Sell | 1.25M | 0.0271 | $5.02 | MGyj…kvZd |
| 3h | Sell | 2.61M | 0.0565 | $10.47 | NZUX…T7Ss |
| 3h | Buy | 4.21M | 0.0911 | $16.89 | aNue…FFbR |
| 3h | Buy | 680K | 0.0147 | $2.73 | u83D…WwXH |
| 4h | Buy | 3.1M | 0.0672 | $12.45 | LatZ…jCrn |
| 4h | Buy | 2.5M | 0.0542 | $10.04 | JXUq…B4rU |
| 4h | Buy | 4.38M | 0.0948 | $17.57 | RW7H…iNs3 |
| 4h | Sell | 1.8M | 0.0390 | $7.23 | rY8q…GQiA |
| 4h | Sell | 4.81M | 0.1042 | $19.31 | y9hP…mDTB |
| 5h | Sell | 614K | 0.0133 | $2.47 | Wnos…PFsf |
| 5h | Buy | 3.51M | 0.0761 | $14.11 | jWfo…27mL |
| 5h | Sell | 3.15M | 0.0683 | $12.65 | vKsX…Md8x |
| 6h | Buy | 2.67M | 0.0579 | $10.73 | E7UF…Cbvx |
| 6h | Buy | 2.02M | 0.0437 | $8.10 | WvDX…8aa3 |
| 6h | Buy | 405K | 0.0088 | $1.62 | Kcnk…373d |
| 6h | Buy | 4.79M | 0.1038 | $19.24 | BaVK…4W54 |
| 6h | Sell | 472K | 0.0102 | $1.89 | sPhe…kekj |
You receive
—
- Price
- $0.0₅4014
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $35K