← the floor

Appleigga
$APPLEIGGA
AAPLxDesk3% fee
Paired with appl
EQWdqh2TUPjRvgtMjWapUABU6puZj5nqt3iGcAGrfqmmSolscan
- Price
- $0.054001
- Market cap
- $4K
- 24h volume
- $0.00
- Fees, 24h
- $0.00
- Holders
- 1
0.0%
0% along
0 trades
3% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
APPLEIGGA/AAPLx · USD
$0.0₅4001
high $0.0₅4120 · low $0.0₅3889
| Age | Side | APPLEIGGA | AAPLx | Value | Trader |
|---|---|---|---|---|---|
| 17m | Sell | 3.71M | 0.0468 | $14.84 | 3Nvx…sFYf |
| 29m | Sell | 913K | 0.0115 | $3.65 | rE4f…msxW |
| 38m | Buy | 952K | 0.0120 | $3.81 | yvda…ELNJ |
| 60m | Buy | 5.23M | 0.0660 | $20.94 | Bbhn…iH26 |
| 1h | Sell | 4M | 0.0504 | $15.99 | Yz3V…ne3Q |
| 1h | Buy | 1.63M | 0.0205 | $6.52 | wxBx…w1cZ |
| 2h | Buy | 3.06M | 0.0386 | $12.25 | rp9v…Z8HB |
| 2h | Buy | 4.82M | 0.0608 | $19.30 | 9mRr…p4zy |
| 2h | Buy | 1.1M | 0.0139 | $4.41 | Waa7…QfdM |
| 2h | Buy | 1.98M | 0.0250 | $7.92 | xyM9…jkDJ |
| 3h | Sell | 806K | 0.0102 | $3.22 | tL72…4cZC |
| 3h | Sell | 1.57M | 0.0198 | $6.29 | 9nsP…UVqM |
| 3h | Sell | 1.54M | 0.0194 | $6.15 | TpZK…8Bmy |
| 3h | Sell | 2.87M | 0.0361 | $11.47 | ZNEa…Tivv |
| 3h | Buy | 4.72M | 0.0596 | $18.89 | HnAg…Pi4s |
| 3h | Sell | 4.95M | 0.0625 | $19.81 | KAys…e9JC |
| 4h | Buy | 4.71M | 0.0594 | $18.84 | U5Ky…E92S |
| 4h | Sell | 2.83M | 0.0357 | $11.33 | QEfU…w1sT |
| 4h | Buy | 2.44M | 0.0308 | $9.78 | meAq…Evib |
| 5h | Buy | 349K | 0.0044 | $1.40 | kfRG…zDCA |
| 5h | Buy | 3.23M | 0.0407 | $12.93 | sne1…3VYt |
| 5h | Sell | 3.64M | 0.0459 | $14.55 | zp1L…b9YW |
| 6h | Buy | 4.07M | 0.0513 | $16.27 | XJiq…riNV |
| 6h | Buy | 4.68M | 0.0590 | $18.72 | 1hd5…WoVP |
| 6h | Buy | 4.41M | 0.0556 | $17.65 | DPhy…XEBj |
| 6h | Sell | 313K | 0.0040 | $1.25 | FUxz…ppx9 |
You receive
—
- Price
- $0.0₅4001
- Trade fee · 3%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.00
- Rounds so far
- 0
- Routed, all time
- $0.00
Curve
0% to $25K