← the floor

- Price
- $0.054010
- Market cap
- $4.01K
- 24h volume
- $2.12K
- Fees, 24h
- $42
- Holders
- 1
0.0%
0% along
0 trades
2% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
KET/SOL · USD
$0.0₅4010
high $0.0₅4185 · low $0.0₅3927
| Age | Side | KET | SOL | Value | Trader |
|---|---|---|---|---|---|
| 21m | Buy | 1.85B | 39.9722 | $7,411 | zCVf…vy14 |
| 28m | Sell | 532M | 11.5051 | $2,133 | nfPv…zU5S |
| 35m | Sell | 1.24B | 26.9223 | $4,991 | 2Fgd…Upqx |
| 56m | Sell | 1.05B | 22.6722 | $4,203 | rnvv…x99Y |
| 1h | Sell | 1.71B | 36.9468 | $6,850 | LUGp…CQ1t |
| 1h | Sell | 1.29B | 27.8289 | $5,159 | KNm4…ebC5 |
| 2h | Buy | 1.58B | 34.0763 | $6,318 | uaBA…TKrC |
| 2h | Buy | 523M | 11.3185 | $2,098 | 2CAC…gGLL |
| 2h | Buy | 1.23B | 26.6573 | $4,942 | JE9j…1D8x |
| 2h | Buy | 775M | 16.7548 | $3,106 | DtzW…fRLH |
| 2h | Sell | 782M | 16.9122 | $3,136 | zQ2D…9MFT |
| 3h | Buy | 619M | 13.3922 | $2,483 | v4o1…spn3 |
| 3h | Buy | 181M | 3.9114 | $725.18 | F5Ub…xb8n |
| 3h | Buy | 111M | 2.4098 | $446.78 | hYUq…A94H |
| 4h | Buy | 1.42B | 30.6219 | $5,677 | 9zX6…Ga6G |
| 4h | Sell | 1.08B | 23.4178 | $4,342 | HR8x…JMya |
| 4h | Sell | 1.42B | 30.6255 | $5,678 | fir9…NfAb |
| 4h | Sell | 1.82B | 39.3111 | $7,288 | oF2r…B2wU |
| 4h | Sell | 140M | 3.0249 | $560.82 | UFBV…kj1p |
| 5h | Buy | 1.1B | 23.7222 | $4,398 | YeN1…8S5r |
| 5h | Buy | 334M | 7.2169 | $1,338 | UhPh…zhFb |
| 5h | Buy | 425M | 9.1922 | $1,704 | BU5w…fMcY |
| 5h | Buy | 355M | 7.6780 | $1,424 | U9xN…wu4q |
| 6h | Buy | 775M | 16.7714 | $3,109 | pguy…BKax |
| 6h | Sell | 1.64B | 35.5517 | $6,591 | M8sE…i8vx |
| 6h | Buy | 1.7B | 36.7446 | $6,812 | 4wbt…YXdH |
You receive
—
- Price
- $0.0₅4010
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.14
- Rounds so far
- 1
- Routed, all time
- $34
Curve
0% to $25K