← the floor

- Price
- $0.054003
- Market cap
- $4K
- 24h volume
- $1.31K
- Fees, 24h
- $13
- Holders
- 1
0.0%
0% along
9 trades
1% of every trade
8h old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
0%
MIDORI/MSFTx · USD
$0.0₅4003
high $0.0₅4121 · low $0.0₅3753
| Age | Side | MIDORI | MSFTx | Value | Trader |
|---|---|---|---|---|---|
| 6m | Sell | 127M | 1.0290 | $508.17 | f1Ro…ABbC |
| 15m | Buy | 51.78M | 0.4197 | $207.29 | 9hTJ…Frkf |
| 23m | Buy | 112M | 0.9061 | $447.50 | SZk9…K8Fi |
| 38m | Buy | 11.63M | 0.0943 | $46.57 | GHPF…4FkA |
| 1h | Buy | 126M | 1.0181 | $502.79 | 4hkb…cw5g |
| 1h | Sell | 93.66M | 0.7592 | $374.92 | 4XR3…wEw5 |
| 1h | Buy | 9.18M | 0.0744 | $36.74 | 7JUu…PwEM |
| 1h | Sell | 34.94M | 0.2832 | $139.88 | mKJ8…H9uR |
| 2h | Sell | 33.71M | 0.2733 | $134.95 | HZKw…R1vb |
| 2h | Buy | 115M | 0.9353 | $461.92 | A3QB…P8AZ |
| 2h | Sell | 60.23M | 0.4882 | $241.11 | hoEP…xeKN |
| 3h | Sell | 60.49M | 0.4903 | $242.16 | p4ez…f4HF |
| 3h | Buy | 50.61M | 0.4102 | $202.60 | o7VC…ZTnr |
| 3h | Sell | 58.49M | 0.4741 | $234.15 | 7myB…wkyo |
| 3h | Buy | 62.28M | 0.5049 | $249.33 | 8MBw…69e2 |
| 3h | Sell | 119M | 0.9639 | $476.05 | i16J…zo98 |
| 4h | Buy | 121M | 0.9827 | $485.32 | cmwx…fzm7 |
| 4h | Buy | 117M | 0.9503 | $469.31 | Rsgv…w9PW |
| 4h | Sell | 77.33M | 0.6268 | $309.56 | DcaN…WLGn |
| 4h | Buy | 45.92M | 0.3722 | $183.82 | hmc7…jjZz |
| 5h | Buy | 105M | 0.8478 | $418.71 | meCU…yv5G |
| 5h | Sell | 114M | 0.9228 | $455.73 | j9iH…SRDx |
| 5h | Sell | 64.76M | 0.5249 | $259.23 | vyZ9…gCXE |
| 5h | Buy | 109M | 0.8854 | $437.27 | rDAh…GS96 |
| 5h | Buy | 61.38M | 0.4976 | $245.73 | Ezh6…SBPX |
| 6h | Sell | 17.81M | 0.1443 | $71.29 | Teim…nbp3 |
You receive
—
- Price
- $0.0₅4003
- Trade fee · 1%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.05
- Rounds so far
- 0
- Routed, all time
- $0.00
- To the book
- 100% of the creator's side
Curve
0% to $25K