← the floor

- Price
- $0.054047
- Market cap
- $4.05K
- 24h volume
- $10.2K
- Fees, 24h
- $307
- Holders
- 2
0.0%
0% along
29 trades
3% of every trade
6h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
INCOME/GLDx · USD
$0.0₅4047
high $0.0₅4115 · low $0.0₅3853
| Age | Side | INCOME | GLDx | Value | Trader |
|---|---|---|---|---|---|
| 4m | Buy | 70.91M | 0.0651 | $286.94 | ehiV…pnCu |
| 18m | Buy | 122M | 0.1119 | $493.54 | RSuE…PSwk |
| 22m | Sell | 192M | 0.1765 | $778.33 | EEyt…m6q8 |
| 33m | Sell | 44.96M | 0.0413 | $181.95 | AGZ8…VqWH |
| 40m | Buy | 79.35M | 0.0728 | $321.12 | jm6o…A9Qh |
| 47m | Sell | 247M | 0.2266 | $999.21 | Zet8…2XPK |
| 57m | Sell | 51.77M | 0.0475 | $209.49 | Q5FG…dMv9 |
| 1h | Sell | 287M | 0.2633 | $1,161 | 8Fw6…rGWr |
| 1h | Buy | 271M | 0.2486 | $1,096 | wH4C…6qEH |
| 2h | Sell | 313M | 0.2877 | $1,269 | JtkQ…P9WP |
| 2h | Sell | 159M | 0.1457 | $642.47 | jzFG…vcqg |
| 2h | Sell | 190M | 0.1747 | $770.37 | ouhM…XnLU |
| 2h | Sell | 127M | 0.1170 | $515.76 | ap2U…aGKY |
| 2h | Sell | 256M | 0.2352 | $1,037 | CL99…J2jo |
| 3h | Sell | 216M | 0.1979 | $872.41 | rxNi…4FL2 |
| 3h | Buy | 69.53M | 0.0638 | $281.36 | VD3i…hHmH |
| 3h | Buy | 142M | 0.1307 | $576.19 | sGs7…cvbS |
| 3h | Sell | 37.54M | 0.0345 | $151.91 | XAQn…oJ67 |
| 3h | Buy | 269M | 0.2465 | $1,087 | RKa6…fiF4 |
| 3h | Sell | 199M | 0.1824 | $804.22 | uyPw…VN18 |
| 4h | Sell | 297M | 0.2729 | $1,203 | 3nwX…JNwX |
| 4h | Buy | 263M | 0.2414 | $1,064 | Co74…E3B9 |
| 4h | Buy | 102M | 0.0940 | $414.50 | pmAh…ZndJ |
| 4h | Sell | 297M | 0.2730 | $1,204 | PAtH…P21P |
| 4h | Buy | 285M | 0.2619 | $1,155 | GUqt…EDRA |
| 5h | Buy | 273M | 0.2510 | $1,107 | zTYG…5PNr |
You receive
—
- Price
- $0.0₅4047
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $1.06
- Rounds so far
- 2
- Routed, all time
- $199
- To the book
- 100% of the creator's side
Curve
0% to $35K