← the floor

CryptoOnALegendaryStreak
$COALS
SOLHolder split2% fee
EcGjQCSRi2qqTRp3ehi9fc4Y8KmABi65rBTU2uKUchr3Solscan
- Price
- $0.054182
- Market cap
- $4.18K
- 24h volume
- $3.63K
- Fees, 24h
- $73
- Holders
- 2
0.0%
0% along
0 trades
2% of every trade
9h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
COALS/SOL · USD
$0.0₅4182
high $0.0₅4234 · low $0.0₅3851
| Age | Side | COALS | SOL | Value | Trader |
|---|---|---|---|---|---|
| 20m | Buy | 1.05B | 23.7700 | $4,407 | oyhh…Pe5J |
| 45m | Buy | 231M | 5.2127 | $966.44 | bZuC…ryKZ |
| 50m | Sell | 434M | 9.7853 | $1,814 | 4hk5…1nDj |
| 1h | Buy | 1.68B | 37.9448 | $7,035 | a3Zb…WY56 |
| 1h | Buy | 1.03B | 23.3374 | $4,327 | Kodq…Mqvs |
| 1h | Sell | 1.53B | 34.5809 | $6,411 | 11KP…WBSP |
| 2h | Buy | 2.77B | 62.5316 | $11,593 | Yw6f…xZjq |
| 2h | Sell | 425M | 9.5813 | $1,776 | 2zik…JroR |
| 2h | Sell | 1.86B | 41.9200 | $7,772 | Vnba…GEJg |
| 2h | Buy | 391M | 8.8181 | $1,635 | E59C…qte5 |
| 2h | Sell | 1.42B | 32.0065 | $5,934 | BiC2…FchY |
| 3h | Buy | 2.87B | 64.7306 | $12,001 | 2uqL…5ThB |
| 3h | Buy | 2.04B | 45.9836 | $8,525 | tES5…dSoe |
| 3h | Sell | 1.32B | 29.7774 | $5,521 | Q75H…vjw6 |
| 3h | Sell | 747M | 16.8402 | $3,122 | 7nnt…oePH |
| 4h | Buy | 1.79B | 40.4203 | $7,494 | PKqa…qY3T |
| 4h | Sell | 2.6B | 58.5491 | $10,855 | s4za…vAQK |
| 4h | Sell | 1.84B | 41.4370 | $7,682 | XXff…bLDS |
| 4h | Sell | 1.09B | 24.6289 | $4,566 | SveW…BhfA |
| 5h | Sell | 233M | 5.2518 | $973.69 | xTx2…L6hV |
| 5h | Sell | 2.33B | 52.5207 | $9,737 | ARPr…usz2 |
| 5h | Sell | 987M | 22.2701 | $4,129 | UKCL…ouCj |
| 5h | Sell | 1.37B | 30.9557 | $5,739 | a6gx…Z7UM |
| 5h | Sell | 2.67B | 60.1383 | $11,150 | orsi…VAGu |
| 6h | Sell | 1.87B | 42.2168 | $7,827 | 8SiW…daZX |
| 6h | Buy | 1.77B | 39.8246 | $7,383 | f93N…RQ3y |
You receive
—
- Price
- $0.0₅4182
- Trade fee · 2%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.19
- Rounds so far
- 5
- Routed, all time
- $54
- To the book
- 75% of the creator's side
Curve
0% to $35K