← the floor

- Price
- $0.054361
- Market cap
- $4.36K
- 24h volume
- $757
- Fees, 24h
- $23
- Holders
- 7
0.0%
3% along
16 trades
3% of every trade
35m old
Reaching $25K moves the liquidity into a locked AMM pool and locks it.
3%
NVDG/NVDAx · USD
$0.0₅4361
high $0.0₅4425 · low $0.0₅4239
| Age | Side | NVDG | NVDAx | Value | Trader |
|---|---|---|---|---|---|
| 2m | Buy | 21.18M | 0.4136 | $92.36 | 8hQS…rQ1q |
| 3m | Buy | 31.51M | 0.6154 | $137.42 | vjZh…V7AW |
| 4m | Buy | 31.5M | 0.6151 | $137.36 | 88mb…EKyu |
| 4m | Sell | 15.06M | 0.2941 | $65.67 | HSnK…RXLk |
| 6m | Buy | 17.25M | 0.3368 | $75.21 | h4yj…mi9h |
| 7m | Buy | 12.9M | 0.2520 | $56.27 | HhFJ…XLfp |
| 8m | Sell | 14.45M | 0.2823 | $63.03 | Ritx…GLAX |
| 9m | Buy | 23.12M | 0.4516 | $100.84 | v3zR…CZcM |
| 10m | Buy | 20.78M | 0.4059 | $90.63 | VjS8…kGcs |
| 11m | Sell | 26.05M | 0.5087 | $113.59 | dZJf…kHxB |
| 12m | Sell | 14.74M | 0.2879 | $64.29 | YghJ…PB37 |
| 14m | Sell | 18.06M | 0.3528 | $78.77 | PAtd…yzQ8 |
| 15m | Sell | 18.74M | 0.3660 | $81.72 | KbYj…hhy9 |
| 15m | Buy | 21.93M | 0.4283 | $95.63 | DULN…tza8 |
| 16m | Buy | 23.05M | 0.4502 | $100.52 | 9Z1E…koN6 |
| 18m | Sell | 7.12M | 0.1390 | $31.04 | eUVK…BmZS |
| 19m | Buy | 33.98M | 0.6636 | $148.18 | xH4s…WHNW |
| 20m | Sell | 10.29M | 0.2009 | $44.87 | 2W2d…eJLH |
| 22m | Sell | 23.9M | 0.4668 | $104.22 | Z7pz…hyP8 |
| 23m | Buy | 23.85M | 0.4659 | $104.02 | bKjL…1AQ8 |
| 24m | Buy | 7.43M | 0.1451 | $32.40 | Gxm6…qLb9 |
| 25m | Sell | 3.99M | 0.0779 | $17.39 | L4Fi…7qtZ |
| 25m | Buy | 37.81M | 0.7384 | $164.87 | Zkgt…DehL |
| 27m | Buy | 22.16M | 0.4328 | $96.65 | BAEM…8iGU |
| 28m | Buy | 24.73M | 0.4831 | $107.87 | 7SPP…8VPx |
| 29m | Buy | 32.4M | 0.6328 | $141.30 | 1h5s…EpZn |
You receive
—
- Price
- $0.0₅4361
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.06
- Rounds so far
- 2
- Routed, all time
- $13
- To the book
- 10% of the creator's side
Curve
3% to $25K