← the floor

- Price
- $0.053975
- Market cap
- $3.98K
- 24h volume
- $2.23K
- Fees, 24h
- $45
- Holders
- 1
0.0%
0% along
23 trades
2% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
MCORE/SOL · USD
$0.0₅3975
high $0.0₅4075 · low $0.0₅3552
| Age | Side | MCORE | SOL | Value | Trader |
|---|---|---|---|---|---|
| 5m | Buy | 9.78M | 0.2097 | $38.87 | bZ3a…DiRo |
| 23m | Sell | 56.88M | 1.2196 | $226.12 | dwiv…CzmM |
| 44m | Buy | 34.39M | 0.7374 | $136.72 | mkZ8…hsF6 |
| 1h | Sell | 8.74M | 0.1875 | $34.76 | t3Bc…4Nzq |
| 1h | Buy | 4.99M | 0.1069 | $19.82 | ztq3…CDG3 |
| 2h | Buy | 76.37M | 1.6374 | $303.57 | 52KY…L5K6 |
| 2h | Buy | 73.73M | 1.5809 | $293.10 | GSb3…gv7p |
| 2h | Buy | 68.76M | 1.4743 | $273.33 | C6nw…3B3y |
| 2h | Buy | 64.55M | 1.3840 | $256.60 | aEh2…mtCM |
| 2h | Sell | 76.36M | 1.6373 | $303.55 | fEUB…wuLt |
| 3h | Buy | 46.75M | 1.0023 | $185.82 | L3Gs…Seei |
| 3h | Sell | 41.96M | 0.8997 | $166.80 | Y8fk…A1mr |
| 3h | Sell | 30.15M | 0.6464 | $119.85 | Xb8N…NzBw |
| 3h | Sell | 33.87M | 0.7263 | $134.65 | hAXo…RjPZ |
| 3h | Buy | 11.8M | 0.2530 | $46.90 | oTsD…d83S |
| 4h | Buy | 22.39M | 0.4800 | $88.98 | Xpky…se7g |
| 4h | Sell | 72.44M | 1.5533 | $287.98 | Vdwi…JZzd |
| 4h | Buy | 7.24M | 0.1552 | $28.77 | zJqe…9nYu |
| 5h | Buy | 38.45M | 0.8244 | $152.85 | pUc7…YyiL |
| 5h | Sell | 82.86M | 1.7766 | $329.38 | b8gE…YE2F |
| 5h | Sell | 48.2M | 1.0335 | $191.61 | dFg7…Z7eo |
| 5h | Buy | 21.25M | 0.4556 | $84.47 | Chsp…uH5o |
| 5h | Sell | 34.58M | 0.7413 | $137.45 | b8D1…hPYX |
| 6h | Buy | 64.44M | 1.3816 | $256.15 | dF2E…LnKp |
| 6h | Buy | 30.38M | 0.6514 | $120.76 | eHXn…WbZs |
| 6h | Buy | 44.25M | 0.9487 | $175.89 | dWSd…n8SX |
You receive
—
- Price
- $0.0₅3975
- Trade fee · 2%
- —
- → Desk
- —
Slippage
Desk
every 15 min
No distribution and no ceremony: the creator's share arrives in the creator's wallet on the same fifteen-minute clock as every other module, denominated in whatever the curve is paired against. After graduation the fee keeps coming from the locked pool and keeps flowing through here.
00:24
until the next round
- Waiting to settle
- $0.06
- Rounds so far
- 1
- Routed, all time
- $36
Curve
0% to $35K