← the floor

- Price
- $0.054072
- Market cap
- $4.07K
- 24h volume
- $668
- Fees, 24h
- $20
- Holders
- 1
0.0%
0% along
13 trades
3% of every trade
8h old
Reaching $35K moves the liquidity into a locked AMM pool and locks it.
0%
M3M3/SOL · USD
$0.0₅4072
high $0.0₅4354 · low $0.0₅4026
| Age | Side | M3M3 | SOL | Value | Trader |
|---|---|---|---|---|---|
| 5m | Buy | 7.91M | 0.1737 | $32.20 | 1tGj…Q7k1 |
| 25m | Sell | 28.51M | 0.6263 | $116.11 | eorj…L1SA |
| 45m | Sell | 24.15M | 0.5304 | $98.33 | epcf…q3kC |
| 59m | Sell | 24.24M | 0.5325 | $98.73 | a8J5…D3kR |
| 1h | Buy | 29.93M | 0.6575 | $121.91 | nTmx…bJDS |
| 1h | Sell | 11.66M | 0.2561 | $47.48 | 4AzC…iAxe |
| 2h | Sell | 17.1M | 0.3757 | $69.65 | 9CpX…otGo |
| 2h | Buy | 20.05M | 0.4405 | $81.66 | xc9D…LzZn |
| 2h | Sell | 37.75M | 0.8293 | $153.74 | Fd5i…QV4z |
| 2h | Buy | 33.42M | 0.7341 | $136.10 | pFp7…YJiM |
| 2h | Buy | 16.59M | 0.3644 | $67.55 | 2BZK…646E |
| 2h | Buy | 10.87M | 0.2388 | $44.28 | Ex9b…2rVK |
| 3h | Buy | 23.63M | 0.5192 | $96.25 | MkMU…Eg7y |
| 3h | Sell | 38.97M | 0.8561 | $158.72 | irXJ…8rxW |
| 3h | Buy | 43.67M | 0.9592 | $177.84 | M9cV…W5Xa |
| 3h | Buy | 28.64M | 0.6291 | $116.64 | UPoo…K1dh |
| 4h | Buy | 39.16M | 0.8601 | $159.46 | sHtP…CusK |
| 4h | Buy | 24.04M | 0.5281 | $97.91 | SMhC…nFqu |
| 4h | Buy | 33.83M | 0.7432 | $137.79 | G5Wv…WxRP |
| 4h | Buy | 19.28M | 0.4234 | $78.51 | r9AF…786x |
| 5h | Buy | 31.41M | 0.6899 | $127.91 | aVTi…TFFx |
| 5h | Sell | 31.77M | 0.6979 | $129.39 | wvAJ…dVia |
| 5h | Sell | 36.88M | 0.8100 | $150.18 | Gngx…urz9 |
| 5h | Sell | 33.61M | 0.7382 | $136.87 | RUSW…T2jH |
| 5h | Buy | 21.04M | 0.4621 | $85.68 | bCms…6HqA |
| 6h | Sell | 9.56M | 0.2100 | $38.93 | zvhw…XbhX |
You receive
—
- Price
- $0.0₅4072
- Trade fee · 3%
- —
- → Holder split
- —
Slippage
Holder split
every 15 min
You decide how much of your side the book gets — anywhere from a tenth of it to all of it — and the rest lands in your wallet. Payment is proportional to balance across the top three hundred wallets holding at least 0.005% of supply, and the creator wallet is left out of its own distribution. A round worth less than ten dollars is held over rather than split into dust.
00:24
until the next round
- Waiting to settle
- $0.05
- Rounds so far
- 1
- Routed, all time
- $13
- To the book
- 100% of the creator's side
Curve
0% to $35K